Usage Statistics for taravat.co

Summary Period: July 2025
Generated 05-Jul-2025 13:17 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 17351
Total Files 10264
Total Pages 15013
Total Visits 1900
Total KBytes 850892
Total Unique Sites 1236
Total Unique URLs 213
Total Unique Referrers 233
Total Unique User Agents 486
. Avg Max
Hits per Hour 180 1091
Hits per Day 4337 7030
Files per Day 2566 3670
Pages per Day 3753 6192
Visits per Day 475 589
KBytes per Day 212723 311434
Hits by Response Code
Undefined response code 3
Code 200 - OK 10264
Code 206 - Partial Content 3
Code 301 - Moved Permanently 3887
Code 302 - Found 299
Code 304 - Not Modified 1
Code 403 - Forbidden 7
Code 404 - Not Found 2694
Code 500 - Internal Server Error 193

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 4790 27.61% 2769 26.98% 4307 28.69% 398 20.95% 334 27.02% 261465 30.73%
2 7030 40.52% 3670 35.76% 6192 41.24% 477 25.11% 398 32.20% 311434 36.60%
3 2652 15.28% 1955 19.05% 2251 14.99% 589 31.00% 496 40.13% 132018 15.52%
4 2879 16.59% 1870 18.22% 2263 15.07% 440 23.16% 349 28.24% 145975 17.16%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 439 2.53% 84 336 3.27% 102 408 2.72% 7728 30913 3.63%
1 120 483 2.78% 86 346 3.37% 115 461 3.07% 8010 32041 3.77%
2 145 581 3.35% 103 414 4.03% 115 460 3.06% 10071 40283 4.73%
3 112 449 2.59% 78 313 3.05% 97 390 2.60% 7134 28538 3.35%
4 207 829 4.78% 124 498 4.85% 203 813 5.42% 10039 40157 4.72%
5 203 813 4.69% 113 452 4.40% 197 789 5.26% 9445 37779 4.44%
6 124 496 2.86% 73 295 2.87% 116 465 3.10% 7717 30867 3.63%
7 128 514 2.96% 103 413 4.02% 93 372 2.48% 7929 31715 3.73%
8 147 589 3.39% 106 425 4.14% 122 489 3.26% 8667 34668 4.07%
9 168 672 3.87% 135 540 5.26% 111 445 2.96% 9040 36159 4.25%
10 105 420 2.42% 74 297 2.89% 95 380 2.53% 7436 29746 3.50%
11 170 683 3.94% 125 500 4.87% 121 487 3.24% 8672 34689 4.08%
12 176 707 4.07% 109 437 4.26% 148 592 3.94% 11451 45804 5.38%
13 395 1583 9.12% 151 605 5.89% 349 1396 9.30% 11981 47923 5.63%
14 232 931 5.37% 160 643 6.26% 171 686 4.57% 11868 47471 5.58%
15 143 574 3.31% 100 400 3.90% 130 520 3.46% 8957 35830 4.21%
16 326 1307 7.53% 133 535 5.21% 287 1150 7.66% 11348 45394 5.33%
17 206 827 4.77% 124 497 4.84% 171 685 4.56% 9666 38665 4.54%
18 237 948 5.46% 127 509 4.96% 207 829 5.52% 9553 38210 4.49%
19 335 1343 7.74% 93 373 3.63% 321 1286 8.57% 8478 33911 3.99%
20 141 565 3.26% 106 424 4.13% 135 541 3.60% 7444 29776 3.50%
21 154 617 3.56% 97 390 3.80% 133 532 3.54% 7777 31110 3.66%
22 165 663 3.82% 96 386 3.76% 135 541 3.60% 6959 27836 3.27%
23 79 318 1.83% 59 236 2.30% 74 296 1.97% 5352 21409 2.52%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 4925 28.38% 654622 76.93% /plesk-stat/webstat/usage_202501.html
2 1722 9.92% 80934 9.51% /
3 377 2.17% 11515 1.35% /Index.aspx
4 349 2.01% 6391 0.75% /SmartPicture.aspx
5 307 1.77% 111 0.01% /robots.txt
6 259 1.49% 7443 0.87% /Index.aspx/
7 148 0.85% 5865 0.69% /Index.aspx/fancyplayer/js/
8 112 0.65% 366 0.04% /plesk-stat/webstat/
9 80 0.46% 1177 0.14% /plesk-stat/webstat/usage_201707.html
10 73 0.42% 2776 0.33% /Index.aspx/Index.aspx
11 67 0.39% 1139 0.13% /plesk-stat/webstat/usage_202210.html
12 65 0.37% 1233 0.14% /plesk-stat/webstat/usage_201901.html
13 49 0.28% 44 0.01% /CommentFaceBookVoteHand/CommentFaceBookFa.css
14 49 0.28% 31 0.00% /RatingStar/RatingStarFa.css
15 48 0.28% 2269 0.27% /JavaScript/jquery-1.7.2.min.js
16 47 0.27% 436 0.05% /CSS/UserSheetFa.css
17 46 0.27% 28 0.00% /CommentFaceBookVoteHand/VoteHandFa.css
18 42 0.24% 885 0.10% /Administrator/Files/fonts/Yekan.woff
19 40 0.23% 29 0.00% /SlideNew/sliderman.css
20 37 0.21% 2292 0.27% /Index.aspx/fancyplayer/js/Index.aspx
21 33 0.19% 352 0.04% /SlideNew/sliderman.1.2.0.js
22 30 0.17% 775 0.09% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
23 28 0.16% 157 0.02% /WebResource.axd
24 28 0.16% 1357 0.16% /plesk-stat/webstat/usage_202403.html
25 24 0.14% 31 0.00% /JavaScript/WriteCharacter.js
26 21 0.12% 44 0.01% /fancyplayer/css/jquery.fancybox.css
27 20 0.12% 13 0.00% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
28 18 0.10% 397 0.05% /plesk-stat/webstat/usage_202307.html
29 16 0.09% 126 0.01% /fancyplayer/js/flowplayer-3.1.1.min.js
30 16 0.09% 78 0.01% /fancyplayer/js/jquery.fancybox-1.2.1.pack.js

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 4925 28.38% 654622 76.93% /plesk-stat/webstat/usage_202501.html
2 1722 9.92% 80934 9.51% /
3 377 2.17% 11515 1.35% /Index.aspx
4 259 1.49% 7443 0.87% /Index.aspx/
5 349 2.01% 6391 0.75% /SmartPicture.aspx
6 148 0.85% 5865 0.69% /Index.aspx/fancyplayer/js/
7 7 0.04% 3145 0.37% /Administrator/files/GalleryPicture/بØ
8 73 0.42% 2776 0.33% /Index.aspx/Index.aspx
9 1 0.01% 2437 0.29% /Administrator/files/VideoFilm/Zaloo+darmani.mp4
10 1 0.01% 2437 0.29% /Administrator/files/VideoFilm/Dandanpezeshki.mp4

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 1722 9.92% 826 47.75% /
2 259 1.49% 238 13.76% /Index.aspx/
3 377 2.17% 114 6.59% /Index.aspx
4 148 0.85% 111 6.42% /Index.aspx/fancyplayer/js/
5 73 0.42% 57 3.29% /Index.aspx/Index.aspx
6 112 0.65% 57 3.29% /plesk-stat/webstat/
7 349 2.01% 42 2.43% /SmartPicture.aspx
8 80 0.46% 31 1.79% /plesk-stat/webstat/usage_201707.html
9 65 0.37% 30 1.73% /plesk-stat/webstat/usage_201901.html
10 67 0.39% 29 1.68% /plesk-stat/webstat/usage_202210.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 1722 9.92% 773 47.60% /
2 259 1.49% 241 14.84% /Index.aspx/
3 377 2.17% 113 6.96% /Index.aspx
4 148 0.85% 113 6.96% /Index.aspx/fancyplayer/js/
5 73 0.42% 60 3.69% /Index.aspx/Index.aspx
6 349 2.01% 54 3.33% /SmartPicture.aspx
7 37 0.21% 28 1.72% /Index.aspx/fancyplayer/js/Index.aspx
8 112 0.65% 25 1.54% /plesk-stat/webstat/
9 65 0.37% 22 1.35% /plesk-stat/webstat/usage_201901.html
10 18 0.10% 18 1.11% /plesk-stat/webstat/usage_202307.html

Top 30 of 1236 Total Sites
# Hits Files KBytes Visits Hostname
1 6647 38.31% 4925 47.98% 656187 77.12% 1 0.05% 65-109-64-79.serverhub.ru
2 676 3.90% 0 0.00% 697 0.08% 1 0.05% 52.169.252.59
3 584 3.37% 0 0.00% 591 0.07% 2 0.11% 40.115.244.77
4 512 2.95% 0 0.00% 525 0.06% 1 0.05% 52.178.196.15
5 435 2.51% 216 2.10% 10083 1.19% 1 0.05% 188.143.244.134
6 366 2.11% 273 2.66% 23525 2.76% 62 3.26% 216.244.66.196
7 292 1.68% 0 0.00% 295 0.03% 1 0.05% 13.78.120.238
8 260 1.50% 260 2.53% 0 0.00% 26 1.37% 5.188.51.123
9 176 1.01% 0 0.00% 89 0.01% 1 0.05% unn-37-19-211-113.datapacket.com
10 172 0.99% 75 0.73% 1649 0.19% 14 0.74% 5.180.34.208
11 156 0.90% 0 0.00% 239 0.03% 2 0.11% nat-100-72-46-192-27-sh3.natanet.ru
12 121 0.70% 117 1.14% 1459 0.17% 1 0.05% r-20-118-142-95.consumer-pool.prcdn.net
13 115 0.66% 106 1.03% 1367 0.16% 10 0.53% 216.73.216.31
14 113 0.65% 37 0.36% 1382 0.16% 2 0.11% linux08.r00tbase.de
15 103 0.59% 33 0.32% 1311 0.15% 1 0.05% ns3042296.ip-188-165-212.eu
16 101 0.58% 31 0.30% 1266 0.15% 1 0.05% ns3139128.ip-51-75-119.eu
17 100 0.58% 85 0.83% 1609 0.19% 1 0.05% 5.125.160.21
18 100 0.58% 100 0.97% 2715 0.32% 2 0.11% 5.125.24.160
19 96 0.55% 20 0.19% 807 0.09% 1 0.05% ns3113533.ip-54-37-252.eu
20 95 0.55% 20 0.19% 808 0.09% 1 0.05% linux14.r00tbase.de
21 95 0.55% 20 0.19% 807 0.09% 1 0.05% ns3086438.ip-145-239-66.eu
22 83 0.48% 41 0.40% 816 0.10% 11 0.58% hostmaster.poyrazhosting.com.tr
23 83 0.48% 25 0.24% 863 0.10% 2 0.11% ns3123219.ip-147-135-215.eu
24 77 0.44% 77 0.75% 1523 0.18% 1 0.05% 5.125.31.12
25 77 0.44% 76 0.74% 1474 0.17% 1 0.05% static.72.177.109.65.clients.your-server.de
26 73 0.42% 73 0.71% 1567 0.18% 1 0.05% 31.130.180.188
27 71 0.41% 61 0.59% 348 0.04% 1 0.05% 37.129.48.52
28 68 0.39% 45 0.44% 413 0.05% 8 0.42% 216.73.216.79
29 67 0.39% 66 0.64% 1840 0.22% 1 0.05% 45-79-134-73.ip.linodeusercontent.com
30 66 0.38% 24 0.23% 711 0.08% 5 0.26% ip5f5b68c3.dynamic.kabel-deutschland.de

Top 10 of 1236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6647 38.31% 4925 47.98% 656187 77.12% 1 0.05% 65-109-64-79.serverhub.ru
2 366 2.11% 273 2.66% 23525 2.76% 62 3.26% 216.244.66.196
3 435 2.51% 216 2.10% 10083 1.19% 1 0.05% 188.143.244.134
4 42 0.24% 20 0.19% 4974 0.58% 1 0.05% 14.18.120.74
5 41 0.24% 19 0.19% 4726 0.56% 1 0.05% 14.18.110.73
6 100 0.58% 100 0.97% 2715 0.32% 2 0.11% 5.125.24.160
7 67 0.39% 66 0.64% 1840 0.22% 1 0.05% 45-79-134-73.ip.linodeusercontent.com
8 34 0.20% 34 0.33% 1824 0.21% 13 0.68% crawl-66-249-79-73.googlebot.com
9 172 0.99% 75 0.73% 1649 0.19% 14 0.74% 5.180.34.208
10 100 0.58% 85 0.83% 1609 0.19% 1 0.05% 5.125.160.21

Top 30 of 233 Total Referrers
# Hits Referrer
1 6978 40.22% - (Direct Request)
2 4925 28.38% https://taravat.co/plesk-stat/webstat/usage_202501.html
3 1106 6.37% http://taravat.co/wp-login.php
4 832 4.80% https://taravat.co/
5 739 4.26% https://taravat.co/wp-login.php
6 691 3.98% https://taravat.co/index.aspx
7 338 1.95% https://taravat.co/CSS/UserSheetFa.css
8 156 0.90% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 136 0.78% https://taravat.co/Index.aspx
10 130 0.75% https://jester-soft.ws/
11 130 0.75% https://softbesplatno.net/
12 79 0.46% https://www.google.com/search
13 70 0.40% http://taravat.co/./index.aspx
14 58 0.33% https://www.google.com/
15 53 0.31% http://taravat.co/././index.aspx
16 51 0.29% https://taravat.co/administrator/index.aspx
17 50 0.29% http://taravat.co/plesk-stat/webstat/usage_202507.html
18 44 0.25% https://taravat.co/plesk-stat/webstat/usage_201707.html
19 40 0.23% http://taravat.co/index.aspx
20 40 0.23% https://taravat.co/plesk-stat/webstat/usage_202210.html
21 28 0.16% http://taravat.co/./././index.aspx
22 28 0.16% http://taravat.co/plesk-stat/webstat/usage_201901.html
23 28 0.16% https://taravat.co/plesk-stat/webstat/usage_201901.html
24 22 0.13% http://taravat.co/plesk-stat/webstat/usage_201707.html
25 20 0.12% http://taravat.co
26 20 0.12% https://taravat.co/RatingStar/RatingStarFa.css
27 18 0.10% http://www.taravat.co
28 17 0.10% http://taravat.co/Index.aspx
29 16 0.09% https://taravat.co/Administrator/Login.aspx
30 15 0.09% http://taravat.co/plesk-stat/webstat/usage_202307.html

Top 20 of 65 Total Search Strings
# Hits Search String
1 6 8.22% slotra
2 3 4.11% bitcryptomarket.com
3 2 2.74% bitgolder.com
4 1 1.37% buy virtual cards online - bhwcard.c
5 1 1.37%
6 1 1.37%
7 1 1.37%
8 1 1.37%
9 1 1.37%
10 1 1.37%
11 1 1.37%
12 1 1.37%
13 1 1.37% payment gateway
14 1 1.37%
15 1 1.37% applebitcoins.co
16 1 1.37% https://applebitcoins.net
17 1 1.37% https://arzemjukazino.lv
18 1 1.37% other service
19 1 1.37% bet-bhai9.xyz
20 1 1.37% blo

Top 15 of 486 Total User Agents
# Hits User Agent
1 1363 7.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
2 1359 7.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 1332 7.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
4 1324 7.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
5 1302 7.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
6 1218 7.02% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 570 3.29% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Mobile+Safari/537.36
8 435 2.51% Mozilla/5.0+X11;+Ubuntu;+Linux+x86_64;+rv:126.0+Gecko/20100101+Firefox/126.0
9 377 2.17% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
10 320 1.84% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
11 309 1.78% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
12 290 1.67% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
13 260 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
14 245 1.41% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 169 0.97% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:114.0)+Gecko/20100101+Firefox/114.0

Usage by Country for July 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 7485 43.14% 3605 35.12% 143584 16.87% Unresolved/Unknown
2 7121 41.04% 4990 48.62% 660540 77.63% Russian Federation
3 1383 7.97% 833 8.12% 27654 3.25% US Commercial
4 711 4.10% 544 5.30% 8826 1.04% Network
5 423 2.44% 192 1.87% 6475 0.76% Germany
6 83 0.48% 41 0.40% 816 0.10% Turkey
7 25 0.14% 12 0.12% 255 0.03% British Indian Ocean Territory
8 18 0.10% 10 0.10% 1588 0.19% Netherlands
9 14 0.08% 7 0.07% 168 0.02% Poland
10 12 0.07% 0 0.00% 2 0.00% Mexico
11 10 0.06% 8 0.08% 222 0.03% Czech Republic
12 10 0.06% 5 0.05% 113 0.01% Cambodia
13 10 0.06% 0 0.00% 15 0.00% Malaysia
14 10 0.06% 4 0.04% 105 0.01% Viet Nam
15 7 0.04% 4 0.04% 94 0.01% Brazil
16 6 0.03% 1 0.01% 15 0.00% Australia
17 5 0.03% 0 0.00% 2 0.00% Switzerland
18 5 0.03% 3 0.03% 52 0.01% Sri Lanka
19 3 0.02% 3 0.03% 89 0.01% Bolivia
20 3 0.02% 0 0.00% 3 0.00% Moldova
21 2 0.01% 1 0.01% 249 0.03% Sweden
22 2 0.01% 0 0.00% 2 0.00% United States
23 1 0.01% 1 0.01% 22 0.00% Bangladesh
24 1 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
25 1 0.01% 0 0.00% 2 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01