Usage Statistics for taravat.co

Summary Period: October 2022
Generated 02-Nov-2022 04:25 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 72693
Total Files 42040
Total Pages 47756
Total Visits 6715
Total KBytes 1396661
Total Unique Sites 2773
Total Unique URLs 168
Total Unique Referrers 118
Total Unique User Agents 1339
. Avg Max
Hits per Hour 97 2942
Hits per Day 2344 7470
Files per Day 1356 2017
Pages per Day 1540 6123
Visits per Day 216 428
KBytes per Day 45054 77210
Hits by Response Code
Undefined response code 66
Code 200 - OK 42040
Code 301 - Moved Permanently 15696
Code 302 - Found 2996
Code 304 - Not Modified 22
Code 400 - Bad Request 3
Code 403 - Forbidden 594
Code 404 - Not Found 8653
Code 406 - Not Acceptable 180
Code 500 - Internal Server Error 2443

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1632 2.25% 977 2.32% 1106 2.32% 135 2.01% 112 4.04% 26421 1.89%
2 1716 2.36% 1152 2.74% 1114 2.33% 133 1.98% 113 4.08% 29539 2.11%
3 1550 2.13% 1175 2.79% 749 1.57% 159 2.37% 121 4.36% 33841 2.42%
4 1395 1.92% 1154 2.75% 594 1.24% 270 4.02% 170 6.13% 32230 2.31%
5 3141 4.32% 2017 4.80% 2138 4.48% 383 5.70% 186 6.71% 63006 4.51%
6 1273 1.75% 969 2.30% 674 1.41% 175 2.61% 131 4.72% 28656 2.05%
7 1895 2.61% 1222 2.91% 1233 2.58% 222 3.31% 213 7.68% 39550 2.83%
8 2126 2.92% 1419 3.38% 1535 3.21% 368 5.48% 215 7.75% 49606 3.55%
9 2093 2.88% 1545 3.68% 1256 2.63% 428 6.37% 162 5.84% 44513 3.19%
10 2262 3.11% 1478 3.52% 1415 2.96% 150 2.23% 137 4.94% 55898 4.00%
11 2366 3.25% 1739 4.14% 1400 2.93% 171 2.55% 163 5.88% 45967 3.29%
12 1198 1.65% 829 1.97% 775 1.62% 126 1.88% 128 4.62% 27131 1.94%
13 2134 2.94% 1410 3.35% 1262 2.64% 238 3.54% 233 8.40% 49909 3.57%
14 1748 2.40% 1340 3.19% 1085 2.27% 147 2.19% 130 4.69% 42360 3.03%
15 1280 1.76% 942 2.24% 786 1.65% 145 2.16% 134 4.83% 27467 1.97%
16 2442 3.36% 1705 4.06% 1370 2.87% 237 3.53% 174 6.27% 47472 3.40%
17 1998 2.75% 1319 3.14% 1254 2.63% 185 2.76% 162 5.84% 41545 2.97%
18 2196 3.02% 1753 4.17% 1056 2.21% 237 3.53% 213 7.68% 75993 5.44%
19 1483 2.04% 1269 3.02% 680 1.42% 231 3.44% 182 6.56% 40340 2.89%
20 2066 2.84% 1182 2.81% 1624 3.40% 164 2.44% 144 5.19% 34045 2.44%
21 1345 1.85% 947 2.25% 946 1.98% 195 2.90% 149 5.37% 42375 3.03%
22 2469 3.40% 1748 4.16% 1355 2.84% 219 3.26% 176 6.35% 65013 4.65%
23 2190 3.01% 1792 4.26% 1120 2.35% 163 2.43% 154 5.55% 77210 5.53%
24 1745 2.40% 1006 2.39% 1216 2.55% 371 5.52% 163 5.88% 28618 2.05%
25 2876 3.96% 1752 4.17% 1940 4.06% 321 4.78% 217 7.83% 61354 4.39%
26 1650 2.27% 1197 2.85% 1007 2.11% 200 2.98% 182 6.56% 40415 2.89%
27 2033 2.80% 1290 3.07% 1358 2.84% 223 3.32% 205 7.39% 42466 3.04%
28 7470 10.28% 1233 2.93% 6123 12.82% 160 2.38% 126 4.54% 50950 3.65%
29 4349 5.98% 1464 3.48% 3471 7.27% 163 2.43% 142 5.12% 45765 3.28%
30 6016 8.28% 1309 3.11% 4722 9.89% 206 3.07% 170 6.13% 48343 3.46%
31 2556 3.52% 1706 4.06% 1392 2.91% 194 2.89% 176 6.35% 58664 4.20%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1207 1.66% 21 674 1.60% 28 877 1.84% 592 18362 1.31%
1 57 1793 2.47% 26 824 1.96% 46 1430 2.99% 837 25941 1.86%
2 83 2596 3.57% 37 1155 2.75% 65 2018 4.23% 1456 45147 3.23%
3 119 3703 5.09% 31 961 2.29% 103 3208 6.72% 976 30257 2.17%
4 76 2370 3.26% 38 1190 2.83% 55 1731 3.62% 1343 41643 2.98%
5 91 2835 3.90% 65 2042 4.86% 59 1844 3.86% 1717 53219 3.81%
6 101 3144 4.33% 69 2154 5.12% 63 1982 4.15% 2248 69691 4.99%
7 94 2934 4.04% 65 2038 4.85% 53 1648 3.45% 1877 58199 4.17%
8 98 3053 4.20% 69 2159 5.14% 56 1762 3.69% 2031 62968 4.51%
9 95 2953 4.06% 78 2433 5.79% 46 1455 3.05% 2275 70537 5.05%
10 177 5502 7.57% 71 2207 5.25% 121 3778 7.91% 2021 62662 4.49%
11 93 2895 3.98% 68 2127 5.06% 51 1604 3.36% 2254 69876 5.00%
12 72 2257 3.10% 53 1661 3.95% 41 1275 2.67% 1728 53574 3.84%
13 106 3294 4.53% 67 2097 4.99% 65 2026 4.24% 2424 75147 5.38%
14 102 3187 4.38% 53 1663 3.96% 80 2482 5.20% 2099 65079 4.66%
15 76 2372 3.26% 60 1889 4.49% 36 1135 2.38% 2235 69294 4.96%
16 88 2738 3.77% 57 1792 4.26% 60 1885 3.95% 2195 68033 4.87%
17 108 3374 4.64% 64 1987 4.73% 72 2246 4.70% 3253 100833 7.22%
18 113 3505 4.82% 71 2208 5.25% 68 2108 4.41% 2333 72311 5.18%
19 122 3810 5.24% 73 2268 5.39% 75 2355 4.93% 2232 69189 4.95%
20 130 4054 5.58% 76 2380 5.66% 82 2549 5.34% 2663 82540 5.91%
21 95 2968 4.08% 59 1852 4.41% 60 1866 3.91% 1969 61043 4.37%
22 129 4012 5.52% 36 1146 2.73% 89 2786 5.83% 1166 36136 2.59%
23 68 2137 2.94% 36 1133 2.70% 55 1706 3.57% 1128 34980 2.50%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 11905 16.38% 298716 21.39% /
2 3027 4.16% 24457 1.75% /SmartPicture.aspx
3 2825 3.89% 117483 8.41% /Index.aspx
4 849 1.17% 287 0.02% /robots.txt
5 830 1.14% 16801 1.20% /Index.aspx/
6 801 1.10% 39475 2.83% /JavaScript/jquery-1.7.2.min.js
7 796 1.10% 515 0.04% /RatingStar/RatingStarFa.css
8 795 1.09% 8232 0.59% /CSS/UserSheetFa.css
9 768 1.06% 708 0.05% /CommentFaceBookVoteHand/CommentFaceBookFa.css
10 765 1.05% 454 0.03% /CommentFaceBookVoteHand/VoteHandFa.css
11 748 1.03% 15541 1.11% /Administrator/Files/fonts/Yekan.woff
12 658 0.91% 7664 0.55% /SlideNew/sliderman.1.2.0.js
13 648 0.89% 424 0.03% /SlideNew/sliderman.css
14 418 0.58% 31130 2.23% /Administrator/files/GalleryPicture/IMG_Û
15 308 0.42% 7618 0.55% /Index.aspx/Index.aspx
16 257 0.35% 594 0.04% /fancyplayer/css/jquery.fancybox.css
17 257 0.35% 244 0.02% /fancyplayer/js/fancyplayer.js
18 257 0.35% 895 0.06% /fancyplayer/js/jquery.easing.1.3.js
19 256 0.35% 2085 0.15% /fancyplayer/js/flowplayer-3.1.1.min.js
20 253 0.35% 1244 0.09% /fancyplayer/js/jquery.fancybox-1.2.1.pack.js
21 231 0.32% 2283 0.16% /WebResource.axd
22 231 0.32% 3378 0.24% /plesk-stat/webstat/usage_202206.html
23 188 0.26% 3977 0.28% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
24 185 0.25% 205 0.01% /JavaScript/WriteCharacter.js
25 181 0.25% 140 0.01% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
26 168 0.23% 3757 0.27% /ScriptResource.axd
27 125 0.17% 11940 0.85% /plesk-stat/webstat/usage_202105.html
28 120 0.17% 667 0.05% /Administrator/Login.aspx
29 120 0.17% 52132 3.73% /Administrator/files/GalleryPicture/بØ
30 104 0.14% 358 0.03% /Captcha.aspx

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 11905 16.38% 298716 21.39% /
2 2825 3.89% 117483 8.41% /Index.aspx
3 120 0.17% 52132 3.73% /Administrator/files/GalleryPicture/بØ
4 801 1.10% 39475 2.83% /JavaScript/jquery-1.7.2.min.js
5 418 0.58% 31130 2.23% /Administrator/files/GalleryPicture/IMG_Û
6 27 0.04% 24926 1.78% /Administrator/files/GalleryPicture/دØ
7 3027 4.16% 24457 1.75% /SmartPicture.aspx
8 830 1.14% 16801 1.20% /Index.aspx/
9 748 1.03% 15541 1.11% /Administrator/Files/fonts/Yekan.woff
10 22 0.03% 15224 1.09% /Administrator/files/GalleryPicture/موارد+سوداØ

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 11905 16.38% 3811 59.42% /
2 2825 3.89% 629 9.81% /Index.aspx
3 418 0.58% 401 6.25% /Administrator/files/GalleryPicture/IMG_Û
4 3027 4.16% 317 4.94% /SmartPicture.aspx
5 830 1.14% 294 4.58% /Index.aspx/
6 231 0.32% 145 2.26% /plesk-stat/webstat/usage_202206.html
7 308 0.42% 111 1.73% /Index.aspx/Index.aspx
8 125 0.17% 99 1.54% /plesk-stat/webstat/usage_202105.html
9 120 0.17% 89 1.39% /Administrator/files/GalleryPicture/بØ
10 120 0.17% 67 1.04% /Administrator/Login.aspx

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 11905 16.38% 3737 58.40% /
2 2825 3.89% 583 9.11% /Index.aspx
3 3027 4.16% 452 7.06% /SmartPicture.aspx
4 418 0.58% 372 5.81% /Administrator/files/GalleryPicture/IMG_Û
5 830 1.14% 300 4.69% /Index.aspx/
6 231 0.32% 141 2.20% /plesk-stat/webstat/usage_202206.html
7 125 0.17% 99 1.55% /plesk-stat/webstat/usage_202105.html
8 120 0.17% 97 1.52% /Administrator/files/GalleryPicture/بØ
9 308 0.42% 95 1.48% /Index.aspx/Index.aspx
10 120 0.17% 70 1.09% /Administrator/Login.aspx

Top 30 of 2773 Total Sites
# Hits Files KBytes Visits Hostname
1 4386 6.03% 4386 10.43% 0 0.00% 441 6.57% serv3.jester-soft.ws
2 3036 4.18% 0 0.00% 2863 0.21% 1 0.01% 37.35.65.55
3 2796 3.85% 0 0.00% 2689 0.19% 1 0.01% static.165.236.235.167.clients.your-server.de
4 2201 3.03% 3 0.01% 3106 0.22% 1 0.01% 238.165.206.195.baremetal.zare.com
5 1346 1.85% 0 0.00% 657 0.05% 1 0.01% vm1985900.51ssd.had.wf
6 1052 1.45% 264 0.63% 10516 0.75% 2 0.03% static.254.63.109.65.clients.your-server.de
7 867 1.19% 7 0.02% 1927 0.14% 3 0.04% 20.14.92.159
8 824 1.13% 253 0.60% 8678 0.62% 7 0.10% static.43.26.109.65.clients.your-server.de
9 780 1.07% 1 0.00% 735 0.05% 2 0.03% 20.0.160.181
10 698 0.96% 327 0.78% 6044 0.43% 5 0.07% linux10.r00tbase.de
11 658 0.91% 290 0.69% 5273 0.38% 5 0.07% static.155.206.108.65.clients.your-server.de
12 653 0.90% 169 0.40% 6985 0.50% 1 0.01% ns535558.ip-144-217-66.net
13 652 0.90% 169 0.40% 6997 0.50% 1 0.01% linux09.r00tbase.de
14 652 0.90% 169 0.40% 6985 0.50% 1 0.01% ns302943.ip-94-23-203.eu
15 652 0.90% 169 0.40% 6985 0.50% 1 0.01% ns3329660.ip-94-23-7.eu
16 652 0.90% 169 0.40% 6985 0.50% 1 0.01% ns5004757.ip-192-99-161.net
17 652 0.90% 169 0.40% 6985 0.50% 1 0.01% ns507593.ip-192-99-37.net
18 652 0.90% 169 0.40% 6986 0.50% 1 0.01% ns533665.ip-192-95-30.net
19 601 0.83% 143 0.34% 5461 0.39% 2 0.03% h10.tiss.fun
20 565 0.78% 82 0.20% 3117 0.22% 1 0.01% ns503510.ip-192-99-36.net
21 513 0.71% 205 0.49% 4831 0.35% 3 0.04% linux08.r00tbase.de
22 506 0.70% 202 0.48% 4730 0.34% 3 0.04% static.155.231.108.65.clients.your-server.de
23 486 0.67% 123 0.29% 4587 0.33% 2 0.03% ns331291.ip-188-165-215.eu
24 483 0.66% 257 0.61% 10475 0.75% 22 0.33% ninja-crawler62.webmeup.com
25 453 0.62% 122 0.29% 5062 0.36% 1 0.01% ns533828.ip-192-99-35.net
26 435 0.60% 139 0.33% 4315 0.31% 3 0.04% linux15.r00tbase.de
27 409 0.56% 284 0.68% 11371 0.81% 115 1.71% 216.244.66.196
28 403 0.55% 95 0.23% 8952 0.64% 1 0.01% static.81.67.109.65.clients.your-server.de
29 398 0.55% 95 0.23% 3530 0.25% 1 0.01% ns514058.ip-167-114-159.net
30 398 0.55% 95 0.23% 3530 0.25% 1 0.01% ns534778.ip-149-56-241.net

Top 10 of 2773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 0.10% 68 0.16% 21055 1.51% 38 0.57% crawl-66-249-64-156.googlebot.com
2 24 0.03% 24 0.06% 16663 1.19% 19 0.28% 80.mobinnet.net
3 101 0.14% 101 0.24% 12822 0.92% 1 0.01% 104.234.37.100
4 104 0.14% 76 0.18% 12814 0.92% 40 0.60% msnbot-207-46-13-121.search.msn.com
5 27 0.04% 27 0.06% 11616 0.83% 20 0.30% 65.mobinnet.net
6 350 0.48% 336 0.80% 11496 0.82% 2 0.03% 217.219.76.102
7 409 0.56% 284 0.68% 11371 0.81% 115 1.71% 216.244.66.196
8 1052 1.45% 264 0.63% 10516 0.75% 2 0.03% static.254.63.109.65.clients.your-server.de
9 483 0.66% 257 0.61% 10475 0.75% 22 0.33% ninja-crawler62.webmeup.com
10 136 0.19% 127 0.30% 10298 0.74% 67 1.00% msnbot-40-77-167-80.search.msn.com

Top 30 of 118 Total Referrers
# Hits Referrer
1 35116 48.31% - (Direct Request)
2 8635 11.88% https://taravat.co/index.aspx
3 6386 8.78% https://taravat.co/
4 5267 7.25% https://taravat.co/CSS/UserSheetFa.css
5 4386 6.03% https://jester-soft.ws/
6 2908 4.00% https://www.google.com
7 2183 3.00% https://taravat.co/Index.aspx
8 1346 1.85% https://www.instagram.com/chudoballons.me/
9 1317 1.81% https://www.google.com/
10 1276 1.76% www.google.com
11 1033 1.42% www.bing.com
12 531 0.73% https://taravat.co/RatingStar/RatingStarFa.css
13 348 0.48% anonymousfox.co
14 276 0.38% https://taravat.co/Administrator/Login.aspx
15 207 0.28% http://taravat.co/
16 180 0.25% binance.com
17 134 0.18% http://taravat.co/plesk-stat/webstat/usage_202206.html
18 125 0.17% http://taravat.co/index.aspx
19 102 0.14% https://taravat.co/plesk-stat/webstat/usage_202206.html
20 82 0.11% https://taravat.co/plesk-stat/webstat/usage_202105.html
21 70 0.10% https://taravat.co:443
22 63 0.09% http://taravat.co
23 60 0.08% http://taravat.co/plesk-stat/webstat/usage_202205.html
24 60 0.08% https://taravat.co/plesk-stat/webstat/usage_202205.html
25 43 0.06% https://taravat.co/plesk-stat/webstat/usage_202106.html
26 43 0.06% https://taravat.co/plesk-stat/webstat/usage_202208.html
27 41 0.06% https://www.google.com/blank.html
28 39 0.05% http://taravat.co/wp-login.php
29 38 0.05% http://www.google.com/
30 27 0.04% Mozilla/5.0+(compatible

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://taravat.co/
2 1 25.00% https://taravat.co/index.aspxarticle=ماساژ سنگ داغ
3 1 25.00% https://taravat.co/index.aspxarticle=مزاج شناسی

Top 15 of 1339 Total User Agents
# Hits User Agent
1 18073 24.86% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 4865 6.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
3 4411 6.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2914 4.01% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
5 2377 3.27% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 1310 1.80% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
7 1179 1.62% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 1008 1.39% Mozilla/5.0+(Linux;+Android+11;+Redmi+Note+9+Pro+Build/RKQ1.200826.002;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/90.0.4430.210+Mobile+Safari/537.36
9 871 1.20% wp_is_mobile
10 846 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
11 755 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 595 0.82% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 483 0.66% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
14 440 0.61% python-requests/2.28.1
15 428 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36

Usage by Country for October 2022

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 36729 50.53% 24749 58.87% 889130 63.66% Unresolved/Unknown
2 11070 15.23% 3573 8.50% 102584 7.34% Germany
3 10442 14.36% 5347 12.72% 242147 17.34% US Commercial
4 7644 10.52% 3003 7.14% 124066 8.88% Network
5 4386 6.03% 4386 10.43% 0 0.00% Samoa
6 1346 1.85% 0 0.00% 657 0.05% Wallis and Futuna Islands
7 850 1.17% 835 1.99% 27762 1.99% Iran
8 59 0.08% 56 0.13% 1363 0.10% United States
9 19 0.03% 5 0.01% 306 0.02% Non-Profit Organization
10 18 0.02% 11 0.03% 609 0.04% Russian Federation
11 17 0.02% 2 0.00% 519 0.04% Spain
12 17 0.02% 9 0.02% 102 0.01% Viet Nam
13 16 0.02% 16 0.04% 1226 0.09% Malaysia
14 12 0.02% 6 0.01% 999 0.07% Romania
15 7 0.01% 6 0.01% 817 0.06% Ukraine
16 6 0.01% 3 0.01% 747 0.05% Italy
17 6 0.01% 6 0.01% 1494 0.11% Japan
18 6 0.01% 4 0.01% 41 0.00% Thailand
19 4 0.01% 4 0.01% 106 0.01% US Educational
20 4 0.01% 2 0.00% 21 0.00% Old style Arpanet (arpa)
21 4 0.01% 2 0.00% 249 0.02% Colombia
22 4 0.01% 2 0.00% 498 0.04% Norway
23 3 0.00% 3 0.01% 430 0.03% Switzerland
24 3 0.00% 0 0.00% 1 0.00% China
25 3 0.00% 2 0.00% 21 0.00% India
26 3 0.00% 2 0.00% 46 0.00% St. Helena
27 2 0.00% 0 0.00% 2 0.00% Australia
28 2 0.00% 2 0.00% 139 0.01% Indonesia
29 2 0.00% 0 0.00% 2 0.00% Moldova
30 2 0.00% 0 0.00% 2 0.00% Mongolia


Generated by Webalizer Version 2.01