Usage Statistics for taravat.co

Summary Period: July 2023
Generated 02-Aug-2023 04:06 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 111997
Total Files 69805
Total Pages 92108
Total Visits 4491
Total KBytes 2784000
Total Unique Sites 2887
Total Unique URLs 158
Total Unique Referrers 425
Total Unique User Agents 694
. Avg Max
Hits per Hour 150 6792
Hits per Day 3612 10486
Files per Day 2251 8716
Pages per Day 2971 9692
Visits per Day 144 634
KBytes per Day 89806 238071
Hits by Response Code
Undefined response code 26
Code 200 - OK 69805
Code 301 - Moved Permanently 33372
Code 302 - Found 2948
Code 304 - Not Modified 7
Code 400 - Bad Request 7
Code 403 - Forbidden 78
Code 404 - Not Found 2943
Code 406 - Not Acceptable 211
Code 500 - Internal Server Error 2600

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1654 1.48% 1273 1.82% 747 0.81% 123 2.74% 143 4.95% 37573 1.35%
2 4992 4.46% 1114 1.60% 4509 4.90% 134 2.98% 133 4.61% 29149 1.05%
3 3207 2.86% 2386 3.42% 2068 2.25% 179 3.99% 185 6.41% 90270 3.24%
4 3876 3.46% 2976 4.26% 3049 3.31% 143 3.18% 150 5.20% 209206 7.51%
5 4535 4.05% 3688 5.28% 3729 4.05% 140 3.12% 145 5.02% 234390 8.42%
6 6151 5.49% 3374 4.83% 5443 5.91% 140 3.12% 154 5.33% 230770 8.29%
7 5896 5.26% 3248 4.65% 5542 6.02% 144 3.21% 172 5.96% 238071 8.55%
8 4139 3.70% 2524 3.62% 3745 4.07% 103 2.29% 122 4.23% 174918 6.28%
9 5467 4.88% 2918 4.18% 5012 5.44% 103 2.29% 126 4.36% 129132 4.64%
10 1765 1.58% 1061 1.52% 1325 1.44% 119 2.65% 144 4.99% 57264 2.06%
11 3604 3.22% 1936 2.77% 3104 3.37% 123 2.74% 140 4.85% 62231 2.24%
12 3434 3.07% 2020 2.89% 2833 3.08% 122 2.72% 135 4.68% 35111 1.26%
13 2959 2.64% 1737 2.49% 2510 2.73% 123 2.74% 139 4.81% 28249 1.01%
14 2472 2.21% 1568 2.25% 2026 2.20% 110 2.45% 141 4.88% 74104 2.66%
15 5162 4.61% 2875 4.12% 4625 5.02% 162 3.61% 168 5.82% 117383 4.22%
16 3681 3.29% 2281 3.27% 3184 3.46% 129 2.87% 134 4.64% 134386 4.83%
17 3363 3.00% 2229 3.19% 2810 3.05% 141 3.14% 136 4.71% 170740 6.13%
18 4818 4.30% 2860 4.10% 3945 4.28% 103 2.29% 118 4.09% 109992 3.95%
19 2130 1.90% 1515 2.17% 1475 1.60% 147 3.27% 155 5.37% 81860 2.94%
20 2792 2.49% 1924 2.76% 1968 2.14% 145 3.23% 159 5.51% 57060 2.05%
21 3214 2.87% 1756 2.52% 2824 3.07% 131 2.92% 126 4.36% 61552 2.21%
22 2005 1.79% 1578 2.26% 1047 1.14% 153 3.41% 152 5.26% 51887 1.86%
23 3040 2.71% 2021 2.90% 2032 2.21% 149 3.32% 127 4.40% 47599 1.71%
24 1967 1.76% 1452 2.08% 1229 1.33% 142 3.16% 153 5.30% 62806 2.26%
25 4535 4.05% 2342 3.36% 3850 4.18% 150 3.34% 154 5.33% 59003 2.12%
26 1724 1.54% 1056 1.51% 1128 1.22% 118 2.63% 108 3.74% 30971 1.11%
27 1065 0.95% 713 1.02% 791 0.86% 90 2.00% 100 3.46% 21284 0.76%
28 2990 2.67% 1592 2.28% 2281 2.48% 111 2.47% 102 3.53% 32320 1.16%
29 2416 2.16% 1387 1.99% 1907 2.07% 98 2.18% 99 3.43% 29858 1.07%
30 2458 2.19% 1685 2.41% 1678 1.82% 107 2.38% 107 3.71% 31659 1.14%
31 10486 9.36% 8716 12.49% 9692 10.52% 634 14.12% 652 22.58% 53205 1.91%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5310 4.74% 63 1982 2.84% 163 5071 5.51% 4137 128258 4.61%
1 122 3805 3.40% 50 1557 2.23% 118 3668 3.98% 2685 83222 2.99%
2 135 4190 3.74% 81 2514 3.60% 121 3756 4.08% 3025 93780 3.37%
3 481 14916 13.32% 335 10399 14.90% 466 14462 15.70% 4011 124335 4.47%
4 262 8139 7.27% 143 4437 6.36% 243 7563 8.21% 3366 104344 3.75%
5 310 9627 8.60% 159 4951 7.09% 288 8933 9.70% 3243 100540 3.61%
6 195 6051 5.40% 111 3458 4.95% 152 4737 5.14% 3967 122969 4.42%
7 171 5327 4.76% 116 3607 5.17% 129 4014 4.36% 4272 132425 4.76%
8 156 4845 4.33% 107 3337 4.78% 115 3592 3.90% 5118 158662 5.70%
9 84 2627 2.35% 64 2002 2.87% 62 1936 2.10% 3538 109687 3.94%
10 118 3661 3.27% 92 2873 4.12% 68 2135 2.32% 4423 137113 4.93%
11 148 4592 4.10% 106 3304 4.73% 104 3246 3.52% 3978 123318 4.43%
12 97 3017 2.69% 66 2049 2.94% 66 2049 2.22% 3667 113691 4.08%
13 105 3261 2.91% 84 2619 3.75% 63 1959 2.13% 3805 117965 4.24%
14 84 2630 2.35% 65 2033 2.91% 55 1727 1.87% 3383 104864 3.77%
15 122 3812 3.40% 73 2280 3.27% 92 2879 3.13% 3664 113572 4.08%
16 105 3257 2.91% 73 2284 3.27% 74 2311 2.51% 3386 104968 3.77%
17 150 4674 4.17% 87 2721 3.90% 115 3573 3.88% 4560 141372 5.08%
18 107 3333 2.98% 66 2074 2.97% 83 2599 2.82% 4804 148909 5.35%
19 99 3097 2.77% 71 2218 3.18% 77 2410 2.62% 3799 117754 4.23%
20 92 2855 2.55% 70 2170 3.11% 62 1939 2.11% 3642 112911 4.06%
21 84 2604 2.33% 55 1729 2.48% 66 2049 2.22% 3285 101837 3.66%
22 96 2990 2.67% 53 1643 2.35% 80 2491 2.70% 3115 96566 3.47%
23 108 3377 3.02% 50 1564 2.24% 97 3009 3.27% 2933 90938 3.27%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 20832 18.60% 357565 12.84% /
2 14120 12.61% 1475732 53.01% /plesk-stat/webstat/usage_202307.html
3 6692 5.98% 13208 0.47% /plesk-stat/webstat/
4 3765 3.36% 21850 0.78% /SmartPicture.aspx
5 2973 2.65% 146672 5.27% /Index.aspx
6 1269 1.13% 161012 5.78% /plesk-stat/webstat/usage_202306.html
7 721 0.64% 259 0.01% /robots.txt
8 697 0.62% 9779 0.35% /Index.aspx/
9 693 0.62% 5726 0.21% /Administrator/Login.aspx
10 573 0.51% 28873 1.04% /JavaScript/jquery-1.7.2.min.js
11 567 0.51% 5966 0.21% /CSS/UserSheetFa.css
12 567 0.51% 383 0.01% /RatingStar/RatingStarFa.css
13 551 0.49% 533 0.02% /CommentFaceBookVoteHand/CommentFaceBookFa.css
14 549 0.49% 351 0.01% /CommentFaceBookVoteHand/VoteHandFa.css
15 504 0.45% 10524 0.38% /Administrator/Files/fonts/Yekan.woff
16 384 0.34% 5177 0.19% /SlideNew/sliderman.1.2.0.js
17 344 0.31% 230 0.01% /SlideNew/sliderman.css
18 324 0.29% 361 0.01% /JavaScript/WriteCharacter.js
19 323 0.29% 6667 0.24% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
20 315 0.28% 232 0.01% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
21 249 0.22% 4551 0.16% /Index.aspx/Index.aspx
22 242 0.22% 262 0.01% /fancyplayer/js/fancyplayer.js
23 231 0.21% 936 0.03% /fancyplayer/js/jquery.easing.1.3.js
24 225 0.20% 2022 0.07% /fancyplayer/js/flowplayer-3.1.1.min.js
25 211 0.19% 1121 0.04% /fancyplayer/js/jquery.fancybox-1.2.1.pack.js
26 206 0.18% 1667 0.06% /WebResource.axd
27 202 0.18% 481 0.02% /fancyplayer/css/jquery.fancybox.css
28 95 0.08% 2114 0.08% /ScriptResource.axd
29 89 0.08% 301 0.01% /Captcha.aspx
30 85 0.08% 1428 0.05% /plesk-stat/webstat/usage_202206.html

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 14120 12.61% 1475732 53.01% /plesk-stat/webstat/usage_202307.html
2 20832 18.60% 357565 12.84% /
3 1269 1.13% 161012 5.78% /plesk-stat/webstat/usage_202306.html
4 2973 2.65% 146672 5.27% /Index.aspx
5 573 0.51% 28873 1.04% /JavaScript/jquery-1.7.2.min.js
6 9 0.01% 23283 0.84% /Administrator/files/VideoFilm/Ravanshenasi.mp4
7 3765 3.36% 21850 0.78% /SmartPicture.aspx
8 6692 5.98% 13208 0.47% /plesk-stat/webstat/
9 504 0.45% 10524 0.38% /Administrator/Files/fonts/Yekan.woff
10 697 0.62% 9779 0.35% /Index.aspx/

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 20832 18.60% 2340 55.77% /
2 2973 2.65% 544 12.96% /Index.aspx
3 6692 5.98% 501 11.94% /plesk-stat/webstat/
4 3765 3.36% 290 6.91% /SmartPicture.aspx
5 14120 12.61% 96 2.29% /plesk-stat/webstat/usage_202307.html
6 697 0.62% 58 1.38% /Index.aspx/
7 85 0.08% 53 1.26% /plesk-stat/webstat/usage_202206.html
8 693 0.62% 42 1.00% /Administrator/Login.aspx
9 54 0.05% 41 0.98% /plesk-stat/webstat/usage_202106.html
10 1269 1.13% 40 0.95% /plesk-stat/webstat/usage_202306.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 20832 18.60% 2221 53.43% /
2 2973 2.65% 515 12.39% /Index.aspx
3 6692 5.98% 497 11.96% /plesk-stat/webstat/
4 3765 3.36% 444 10.68% /SmartPicture.aspx
5 693 0.62% 136 3.27% /Administrator/Login.aspx
6 697 0.62% 58 1.40% /Index.aspx/
7 85 0.08% 53 1.27% /plesk-stat/webstat/usage_202206.html
8 54 0.05% 38 0.91% /plesk-stat/webstat/usage_202106.html
9 89 0.08% 32 0.77% /Captcha.aspx
10 53 0.05% 27 0.65% /plesk-stat/webstat/usage_202201.html

Top 30 of 2887 Total Sites
# Hits Files KBytes Visits Hostname
1 6891 6.15% 4471 6.40% 437708 15.72% 3 0.07% 5.42.65.41
2 5468 4.88% 3910 5.60% 354608 12.74% 2 0.04% 5.42.65.94
3 3790 3.38% 2278 3.26% 254031 9.12% 5 0.11% c-98-242-12-186.hsd1.ca.comcast.net
4 3255 2.91% 75 0.11% 312 0.01% 3 0.07% 95.56.151.185.megaline.telecom.kz
5 2839 2.53% 1705 2.44% 186248 6.69% 3 0.07% 45.9.74.89
6 2619 2.34% 1572 2.25% 176734 6.35% 1 0.02% 5.42.64.62
7 1910 1.71% 950 1.36% 650 0.02% 2 0.04% 37.151.194.46.megaline.telecom.kz
8 1808 1.61% 902 1.29% 617 0.02% 2 0.04% 95.58.100.249.megaline.telecom.kz
9 1787 1.60% 893 1.28% 610 0.02% 2 0.04% 5.251.166.189
10 1775 1.58% 1065 1.53% 109475 3.93% 1 0.02% 5.42.65.8
11 1644 1.47% 819 1.17% 561 0.02% 2 0.04% 178.88.58.30.megaline.telecom.kz
12 1364 1.22% 1364 1.95% 0 0.00% 274 6.10% serv3.jester-soft.ws
13 1342 1.20% 780 1.12% 98453 3.54% 5 0.11% host-77-232-40-104.macloud.host
14 1288 1.15% 644 0.92% 440 0.02% 1 0.02% 2.133.185.146.megaline.telecom.kz
15 1170 1.04% 585 0.84% 399 0.01% 1 0.02% 178.91.1.28.megaline.telecom.kz
16 1136 1.01% 568 0.81% 388 0.01% 1 0.02% 2.132.106.174.megaline.telecom.kz
17 1106 0.99% 551 0.79% 377 0.01% 1 0.02% 178.90.142.172.megaline.telecom.kz
18 1092 0.98% 546 0.78% 373 0.01% 1 0.02% 5.251.208.254
19 1085 0.97% 542 0.78% 370 0.01% 1 0.02% 2.132.41.226.megaline.telecom.kz
20 1012 0.90% 506 0.72% 345 0.01% 1 0.02% 5.76.250.229
21 1009 0.90% 504 0.72% 344 0.01% 1 0.02% 5.76.226.163
22 968 0.86% 484 0.69% 330 0.01% 1 0.02% 5.76.187.173
23 946 0.84% 473 0.68% 323 0.01% 1 0.02% 95.56.128.171.megaline.telecom.kz
24 900 0.80% 450 0.64% 307 0.01% 1 0.02% 178.88.39.245.megaline.telecom.kz
25 874 0.78% 437 0.63% 298 0.01% 1 0.02% 2.132.48.44.megaline.telecom.kz
26 844 0.75% 422 0.60% 288 0.01% 1 0.02% 78.109.148.4
27 838 0.75% 419 0.60% 286 0.01% 1 0.02% 5.251.206.95
28 830 0.74% 412 0.59% 283 0.01% 1 0.02% 5.251.210.38
29 799 0.71% 396 0.57% 272 0.01% 1 0.02% 5.76.246.153
30 706 0.63% 223 0.32% 7628 0.27% 2 0.04% ns516525.ip-167-114-211.net

Top 10 of 2887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6891 6.15% 4471 6.40% 437708 15.72% 3 0.07% 5.42.65.41
2 5468 4.88% 3910 5.60% 354608 12.74% 2 0.04% 5.42.65.94
3 3790 3.38% 2278 3.26% 254031 9.12% 5 0.11% c-98-242-12-186.hsd1.ca.comcast.net
4 2839 2.53% 1705 2.44% 186248 6.69% 3 0.07% 45.9.74.89
5 2619 2.34% 1572 2.25% 176734 6.35% 1 0.02% 5.42.64.62
6 1775 1.58% 1065 1.53% 109475 3.93% 1 0.02% 5.42.65.8
7 1342 1.20% 780 1.12% 98453 3.54% 5 0.11% host-77-232-40-104.macloud.host
8 652 0.58% 169 0.24% 34806 1.25% 1 0.02% 103.212.81.131
9 44 0.04% 43 0.06% 31936 1.15% 1 0.02% 5.126.171.82
10 515 0.46% 410 0.59% 19221 0.69% 13 0.29% ninja-crawler94.webmeup.com

Top 30 of 425 Total Referrers
# Hits Referrer
1 28414 25.37% - (Direct Request)
2 10222 9.13% https://taravat.co/
3 6800 6.07% https://mtsiteprice.live
4 6727 6.01% https://eesitestats.live
5 6666 5.95% https://darknet-markets-onion.com
6 6532 5.83% https://lvsiteliken.live
7 6412 5.73% https://frsitestatus.live
8 5706 5.09% https://xn--mea-sb-j6a.com
9 5466 4.88% https://pornopda.xyz/shop/
10 4201 3.75% https://taravat.co/CSS/UserSheetFa.css
11 4024 3.59% https://xn--meg-sb-dua.com
12 3986 3.56% https://taravat.co/index.aspx
13 3782 3.38% https://santehnik-pro.by
14 2449 2.19% https://taravat.co/Index.aspx
15 1364 1.22% https://jester-soft.ws/
16 1035 0.92% http://redmetsplav-ta-nb.ru/
17 768 0.69% https://xn--meg-sb-yc8b.com
18 747 0.67% https://xn--mgasb-6za.com
19 727 0.65% https://xn--meg-sb-yoc.com
20 726 0.65% https://xn--mga-sb-ph8b.com
21 717 0.64% https://xn--meg-cla.com
22 709 0.63% https://xn--mg-8ma3631a.com
23 605 0.54% https://www.google.com/
24 470 0.42% http://forestgoblin.ru/
25 291 0.26% www.google.com
26 240 0.21% https://taravat.co/RatingStar/RatingStarFa.css
27 232 0.21% https://redmetsplav-w-mo.ru/
28 190 0.17% https://taravat.co/Administrator/Login.aspx
29 108 0.10% binance.com
30 76 0.07% http://taravat.co/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% https://taravat.co/
2 1 16.67% https://taravat.co/index.aspxarticle=رفلکسولوژی
3 1 16.67% https://taravat.co/index.aspxarticle=کرایو

Top 15 of 694 Total User Agents
# Hits User Agent
1 26473 23.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 19176 17.12% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 6666 5.95% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.5790.114+Safari/537.36
4 2845 2.54% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
5 1813 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 1785 1.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1758 1.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1743 1.56% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 1605 1.43% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 1364 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
11 937 0.84% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 910 0.81% Go-http-client/1.1
13 907 0.81% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 900 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
15 896 0.80% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for July 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 70334 62.80% 47932 68.67% 2158837 77.54% Unresolved/Unknown
2 17122 15.29% 6996 10.02% 5043 0.18% Kazakhstan
3 10152 9.06% 4822 6.91% 332087 11.93% Network
4 6797 6.07% 5437 7.79% 189100 6.79% US Commercial
5 5439 4.86% 2604 3.73% 80210 2.88% Germany
6 1364 1.22% 1364 1.95% 0 0.00% Samoa
7 489 0.44% 484 0.69% 11021 0.40% Iran
8 65 0.06% 1 0.00% 313 0.01% Viet Nam
9 62 0.06% 57 0.08% 985 0.04% United States
10 49 0.04% 34 0.05% 1248 0.04% Netherlands
11 46 0.04% 22 0.03% 1850 0.07% Russian Federation
12 28 0.03% 27 0.04% 616 0.02% Lithuania
13 11 0.01% 6 0.01% 605 0.02% Non-Profit Organization
14 6 0.01% 6 0.01% 107 0.00% Indonesia
15 5 0.00% 1 0.00% 252 0.01% India
16 4 0.00% 2 0.00% 34 0.00% Colombia
17 4 0.00% 4 0.01% 515 0.02% St. Pierre and Miquelon
18 4 0.00% 2 0.00% 295 0.01% Turkey
19 3 0.00% 0 0.00% 3 0.00% British Indian Ocean Territory
20 2 0.00% 0 0.00% 2 0.00% Canada
21 2 0.00% 0 0.00% 2 0.00% Italy
22 2 0.00% 0 0.00% 2 0.00% Kyrgyzstan
23 2 0.00% 0 0.00% 2 0.00% St. Helena
24 2 0.00% 2 0.00% 497 0.02% Turks and Caicos Islands
25 1 0.00% 1 0.00% 249 0.01% Poland
26 1 0.00% 1 0.00% 128 0.00% Sao Tome and Principe
27 1 0.00% 0 0.00% 0 0.00% USSR (former)


Generated by Webalizer Version 2.01