Usage Statistics for taravat.co

Summary Period: February 2021
Generated 02-Mar-2021 05:04 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 47924
Total Files 40830
Total Pages 18258
Total Visits 3189
Total KBytes 1724966
Total Unique Sites 1946
Total Unique URLs 136
Total Unique Referrers 41
Total Unique User Agents 1112
. Avg Max
Hits per Hour 71 676
Hits per Day 1711 2514
Files per Day 1458 2091
Pages per Day 652 1504
Visits per Day 113 170
KBytes per Day 61606 206019
Hits by Response Code
Undefined response code 13
Code 200 - OK 40830
Code 206 - Partial Content 132
Code 301 - Moved Permanently 102
Code 302 - Found 2533
Code 304 - Not Modified 836
Code 404 - Not Found 957
Code 406 - Not Acceptable 45
Code 500 - Internal Server Error 2476

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 2119 4.42% 1666 4.08% 872 4.78% 108 3.39% 108 5.55% 46748 2.71%
2 967 2.02% 920 2.25% 150 0.82% 91 2.85% 96 4.93% 36977 2.14%
3 1446 3.02% 1322 3.24% 405 2.22% 112 3.51% 94 4.83% 37366 2.17%
4 2094 4.37% 1655 4.05% 953 5.22% 97 3.04% 80 4.11% 49068 2.84%
5 1069 2.23% 997 2.44% 135 0.74% 104 3.26% 96 4.93% 28561 1.66%
6 1807 3.77% 1660 4.07% 470 2.57% 132 4.14% 110 5.65% 48842 2.83%
7 2321 4.84% 1777 4.35% 1154 6.32% 127 3.98% 117 6.01% 61686 3.58%
8 1938 4.04% 1841 4.51% 635 3.48% 105 3.29% 102 5.24% 112356 6.51%
9 1439 3.00% 1284 3.14% 581 3.18% 121 3.79% 111 5.70% 83047 4.81%
10 2514 5.25% 1844 4.52% 1504 8.24% 137 4.30% 130 6.68% 91434 5.30%
11 1848 3.86% 1700 4.16% 636 3.48% 127 3.98% 117 6.01% 89910 5.21%
12 1710 3.57% 1575 3.86% 759 4.16% 100 3.14% 95 4.88% 206019 11.94%
13 1993 4.16% 1636 4.01% 964 5.28% 146 4.58% 143 7.35% 97715 5.66%
14 1736 3.62% 1540 3.77% 571 3.13% 118 3.70% 112 5.76% 91036 5.28%
15 2296 4.79% 2091 5.12% 947 5.19% 170 5.33% 156 8.02% 107180 6.21%
16 2333 4.87% 2040 5.00% 895 4.90% 158 4.95% 136 6.99% 82823 4.80%
17 1761 3.67% 1624 3.98% 413 2.26% 118 3.70% 114 5.86% 69712 4.04%
18 1616 3.37% 1343 3.29% 558 3.06% 113 3.54% 95 4.88% 35299 2.05%
19 1589 3.32% 1326 3.25% 599 3.28% 121 3.79% 100 5.14% 36138 2.09%
20 1538 3.21% 1349 3.30% 420 2.30% 131 4.11% 104 5.34% 37020 2.15%
21 1866 3.89% 1652 4.05% 573 3.14% 108 3.39% 93 4.78% 44214 2.56%
22 2018 4.21% 1408 3.45% 1390 7.61% 106 3.32% 96 4.93% 36473 2.11%
23 1143 2.39% 1105 2.71% 214 1.17% 115 3.61% 96 4.93% 30561 1.77%
24 942 1.97% 763 1.87% 310 1.70% 86 2.70% 76 3.91% 22962 1.33%
25 1383 2.89% 923 2.26% 744 4.07% 76 2.38% 74 3.80% 30702 1.78%
26 1521 3.17% 1452 3.56% 337 1.85% 95 2.98% 82 4.21% 35437 2.05%
27 1360 2.84% 1225 3.00% 290 1.59% 93 2.92% 89 4.57% 39102 2.27%
28 1557 3.25% 1112 2.72% 779 4.27% 88 2.76% 79 4.06% 36579 2.12%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 688 1.44% 19 553 1.35% 13 378 2.07% 1289 36088 2.09%
1 31 890 1.86% 21 605 1.48% 22 618 3.38% 1405 39328 2.28%
2 23 658 1.37% 21 608 1.49% 15 436 2.39% 1155 32354 1.88%
3 34 969 2.02% 29 832 2.04% 16 449 2.46% 1465 41020 2.38%
4 44 1241 2.59% 36 1010 2.47% 21 610 3.34% 1772 49613 2.88%
5 50 1422 2.97% 48 1347 3.30% 16 459 2.51% 2173 60834 3.53%
6 46 1315 2.74% 45 1271 3.11% 11 333 1.82% 2099 58784 3.41%
7 78 2185 4.56% 68 1924 4.71% 24 674 3.69% 2484 69551 4.03%
8 66 1867 3.90% 63 1782 4.36% 16 457 2.50% 2523 70645 4.10%
9 81 2282 4.76% 69 1945 4.76% 28 788 4.32% 4931 138063 8.00%
10 96 2692 5.62% 85 2392 5.86% 34 955 5.23% 4973 139254 8.07%
11 81 2293 4.78% 71 1999 4.90% 30 863 4.73% 3031 84866 4.92%
12 88 2485 5.19% 79 2212 5.42% 30 843 4.62% 2474 69272 4.02%
13 83 2347 4.90% 64 1814 4.44% 43 1230 6.74% 2423 67849 3.93%
14 97 2743 5.72% 75 2103 5.15% 45 1287 7.05% 2740 76732 4.45%
15 103 2909 6.07% 77 2175 5.33% 48 1346 7.37% 2729 76422 4.43%
16 76 2139 4.46% 61 1728 4.23% 31 891 4.88% 2420 67771 3.93%
17 78 2203 4.60% 62 1759 4.31% 32 906 4.96% 2362 66125 3.83%
18 113 3180 6.64% 107 3016 7.39% 30 843 4.62% 3322 93024 5.39%
19 125 3516 7.34% 105 2960 7.25% 45 1273 6.97% 3709 103865 6.02%
20 91 2568 5.36% 75 2125 5.20% 33 947 5.19% 2919 81732 4.74%
21 89 2495 5.21% 79 2226 5.45% 28 786 4.30% 3336 93406 5.41%
22 65 1825 3.81% 54 1522 3.73% 19 532 2.91% 2244 62826 3.64%
23 36 1012 2.11% 32 922 2.26% 12 354 1.94% 1626 45541 2.64%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 6836 14.26% 663519 38.47% /
2 3216 6.71% 31261 1.81% /SmartPicture.aspx
3 2531 5.28% 88090 5.11% /Index.aspx
4 1120 2.34% 1300 0.08% /CommentFaceBookVoteHand/CommentFaceBookFa.css
5 1116 2.33% 983 0.06% /RatingStar/RatingStarFa.css
6 1115 2.33% 7893 0.46% /CSS/UserSheetFa.css
7 1114 2.32% 960 0.06% /CommentFaceBookVoteHand/VoteHandFa.css
8 1098 2.29% 44333 2.57% /JavaScript/jquery-1.7.2.min.js
9 1079 2.25% 22259 1.29% /Administrator/Files/fonts/Yekan.woff
10 1023 2.13% 976 0.06% /SlideNew/sliderman.css
11 1012 2.11% 9335 0.54% /SlideNew/sliderman.1.2.0.js
12 572 1.19% 252 0.01% /robots.txt
13 351 0.73% 1787 0.10% /WebResource.axd
14 300 0.63% 662 0.04% /fancyplayer/css/jquery.fancybox.css
15 300 0.63% 386 0.02% /fancyplayer/js/fancyplayer.js
16 299 0.62% 2240 0.13% /fancyplayer/js/flowplayer-3.1.1.min.js
17 299 0.62% 1455 0.08% /fancyplayer/js/jquery.fancybox-1.2.1.pack.js
18 297 0.62% 817 0.05% /fancyplayer/js/jquery.easing.1.3.js
19 170 0.35% 168 0.01% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
20 163 0.34% 1848 0.11% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
21 159 0.33% 215 0.01% /JavaScript/WriteCharacter.js
22 131 0.27% 465 0.03% /Captcha.aspx
23 123 0.26% 2795 0.16% /ScriptResource.axd
24 86 0.18% 186 0.01% /Administrator/Login.aspx
25 72 0.15% 509 0.03% /administrator/
26 64 0.13% 4784 0.28% /Administrator/files/GalleryPicture/IMG_Û
27 29 0.06% 24136 1.40% /Administrator/files/GalleryPicture/دØ
28 24 0.05% 35 0.00% /LightBox/css/jquery.lightbox-0.5.css
29 24 0.05% 164 0.01% /LightBox/js/jquery.lightbox-0.5.js
30 17 0.04% 7199 0.42% /Administrator/files/GalleryPicture/Ø

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 6836 14.26% 663519 38.47% /
2 2531 5.28% 88090 5.11% /Index.aspx
3 1098 2.29% 44333 2.57% /JavaScript/jquery-1.7.2.min.js
4 1 0.00% 40791 2.36% /Administrator/files/VideoFilm/Soozani4.mp4
5 1 0.00% 32486 1.88% /Administrator/files/VideoFilm/Soozani.mp4
6 3216 6.71% 31261 1.81% /SmartPicture.aspx
7 1 0.00% 28804 1.67% /Administrator/files/VideoFilm/Dard.mp4
8 29 0.06% 24136 1.40% /Administrator/files/GalleryPicture/دØ
9 1079 2.25% 22259 1.29% /Administrator/Files/fonts/Yekan.woff
10 1 0.00% 12316 0.71% /Administrator/files/VideoFilm/Masaj.mp4

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 6836 14.26% 2474 79.17% /
2 2531 5.28% 388 12.42% /Index.aspx
3 3216 6.71% 108 3.46% /SmartPicture.aspx
4 64 0.13% 57 1.82% /Administrator/files/GalleryPicture/IMG_Û
5 86 0.18% 40 1.28% /Administrator/Login.aspx
6 29 0.06% 23 0.74% /Administrator/files/GalleryPicture/دØ
7 17 0.04% 10 0.32% /Administrator/files/GalleryPicture/Ø
8 10 0.02% 9 0.29% /plesk-stat/webstat/usage_201812.html
9 10 0.02% 5 0.16% /Administrator/files/GalleryPicture/موارد+سوداØ
10 131 0.27% 5 0.16% /Captcha.aspx

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 6836 14.26% 2359 75.73% /
2 2531 5.28% 367 11.78% /Index.aspx
3 3216 6.71% 202 6.48% /SmartPicture.aspx
4 64 0.13% 54 1.73% /Administrator/files/GalleryPicture/IMG_Û
5 131 0.27% 29 0.93% /Captcha.aspx
6 29 0.06% 24 0.77% /Administrator/files/GalleryPicture/دØ
7 86 0.18% 22 0.71% /Administrator/Login.aspx
8 72 0.15% 18 0.58% /administrator/
9 17 0.04% 13 0.42% /Administrator/files/GalleryPicture/Ø
10 10 0.02% 10 0.32% /plesk-stat/webstat/usage_201812.html

Top 30 of 1946 Total Sites
# Hits Files KBytes Visits Hostname
1 2051 4.28% 2051 5.02% 508999 29.51% 7 0.22% vm1804812.6ssd.had.wf
2 764 1.59% 303 0.74% 11827 0.69% 3 0.09% linux17.mj12bot.com
3 662 1.38% 652 1.60% 16351 0.95% 1 0.03% ns572438.ip-51-161-119.net
4 579 1.21% 267 0.65% 10421 0.60% 2 0.06% linux05.mj12bot.com
5 431 0.90% 143 0.35% 6007 0.35% 2 0.06% static.79.3.76.144.clients.your-server.de
6 394 0.82% 171 0.42% 6618 0.38% 2 0.06% static.222.40.76.144.clients.your-server.de
7 392 0.82% 169 0.41% 6575 0.38% 1 0.03% static.69.154.9.5.clients.your-server.de
8 339 0.71% 140 0.34% 5459 0.32% 3 0.09% ns515774.ip-167-114-209.net
9 331 0.69% 135 0.33% 5333 0.31% 2 0.06% linux07.mj12bot.com
10 322 0.67% 130 0.32% 5122 0.30% 2 0.06% 250.14.150.178.triolan.net
11 320 0.67% 129 0.32% 5121 0.30% 1 0.03% linux11.mj12bot.com
12 318 0.66% 306 0.75% 8200 0.48% 3 0.09% 5.126.228.157
13 309 0.64% 117 0.29% 4944 0.29% 2 0.06% linux03.mj12bot.com
14 290 0.61% 132 0.32% 5007 0.29% 2 0.06% astra4239.startdedicated.de
15 262 0.55% 100 0.24% 3886 0.23% 1 0.03% static.189.34.63.178.clients.your-server.de
16 255 0.53% 252 0.62% 2529 0.15% 3 0.09% 241-189-85-185.ip.secqin.com
17 239 0.50% 197 0.48% 2784 0.16% 12 0.38% 5.126.38.6
18 232 0.48% 82 0.20% 2843 0.16% 3 0.09% linux15.mj12bot.com
19 232 0.48% 209 0.51% 1515 0.09% 3 0.09% www.seokicks.de
20 231 0.48% 75 0.18% 3330 0.19% 3 0.09% ns3017681.ip-149-202-82.eu
21 228 0.48% 73 0.18% 3319 0.19% 2 0.06% ns507894.ip-192-99-10.net
22 227 0.47% 225 0.55% 7607 0.44% 2 0.06% 5.214.130.232
23 227 0.47% 72 0.18% 3283 0.19% 2 0.06% server1.kenzly.net
24 223 0.47% 70 0.17% 3233 0.19% 1 0.03% estudioparouimpar.com
25 222 0.46% 69 0.17% 3198 0.19% 1 0.03% ns508289.ip-167-114-64.net
26 222 0.46% 69 0.17% 3198 0.19% 1 0.03% static.249.60.4.46.clients.your-server.de
27 210 0.44% 63 0.15% 2941 0.17% 1 0.03% static.88-198-33-145.clients.your-server.de
28 194 0.40% 186 0.46% 1525 0.09% 20 0.63% crawler.seokicks.de
29 185 0.39% 180 0.44% 4727 0.27% 85 2.67% 216.244.66.196
30 166 0.35% 164 0.40% 12089 0.70% 1 0.03% 5.125.157.4

Top 10 of 1946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2051 4.28% 2051 5.02% 508999 29.51% 7 0.22% vm1804812.6ssd.had.wf
2 132 0.28% 123 0.30% 42906 2.49% 60 1.88% crawl-66-249-66-77.googlebot.com
3 136 0.28% 136 0.33% 33388 1.94% 136 4.26% webdefence-pool-01.cluster-d.forcepoint.net
4 1 0.00% 1 0.00% 32486 1.88% 0 0.00% crawl-66-249-66-82.googlebot.com
5 80 0.17% 74 0.18% 30165 1.75% 62 1.94% crawl-66-249-66-79.googlebot.com
6 662 1.38% 652 1.60% 16351 0.95% 1 0.03% ns572438.ip-51-161-119.net
7 45 0.09% 40 0.10% 12865 0.75% 30 0.94% crawl-66-249-64-230.googlebot.com
8 166 0.35% 164 0.40% 12089 0.70% 1 0.03% 5.125.157.4
9 764 1.59% 303 0.74% 11827 0.69% 3 0.09% linux17.mj12bot.com
10 579 1.21% 267 0.65% 10421 0.60% 2 0.06% linux05.mj12bot.com

Top 30 of 41 Total Referrers
# Hits Referrer
1 14910 31.11% http://taravat.co/index.aspx
2 12302 25.67% - (Direct Request)
3 7381 15.40% http://taravat.co/CSS/UserSheetFa.css
4 5840 12.19% http://taravat.co/
5 2865 5.98% http://taravat.co/Index.aspx
6 1098 2.29% https://chinex.su/maskkingoptom/
7 952 1.99% https://chinex.su/maskkinghighgt/
8 867 1.81% http://taravat.co/RatingStar/RatingStarFa.css
9 651 1.36% https://www.google.com/
10 532 1.11% http://www.google.com/
11 341 0.71% http://taravat.co/Administrator/Login.aspx
12 64 0.13% http://taravat.co/administrator/index.aspx
13 23 0.05% https://l.instagram.com/
14 21 0.04% http://taravat.co
15 16 0.03% android-app://com.google.android.googlequicksearchbox
16 6 0.01% http://www.taravat.co
17 6 0.01% https://nn-credit.com
18 5 0.01% http://+taravat.co
19 4 0.01% http://+www.taravat.co
20 3 0.01% /android-app://com.google.android.googlequicksearchbox
21 3 0.01% Mozilla/5.0+(compatible
22 3 0.01% android-app://com.google.android.googlequicksearchbox/
23 3 0.01% android-app://org.telegram.messenger/
24 3 0.01% https://www.google.com
25 2 0.00% Mozilla/5.0+(Linux
26 2 0.00% Mozilla/5.0+(Windows+NT+10.0
27 2 0.00% Mozilla/5.0+(Windows+NT+5.1
28 2 0.00% android-app://pw.gramnew.digimessenger/
29 2 0.00% http/1.1
30 2 0.00% http://baidu.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% وا ریس غلبه سوادست

Top 15 of 1112 Total User Agents
# Hits User Agent
1 8109 16.92% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 572 1.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 551 1.15% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 446 0.93% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 426 0.89% Mozilla/5.0+(compatible;+SEOkicks;++https://www.seokicks.de/robot.html)
6 418 0.87% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
7 394 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
8 357 0.74% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 323 0.67% Mozilla/5.0+(Linux;+Android+9;+Redmi+Note+8+Build/PKQ1.190616.001;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/87.0.4280.101+Mobile+Safari/537.36+Instagram+169.3.0.30.135+Android+
10 318 0.66% Mozilla/5.0+(Android+10;+Mobile;+rv:85.0)+Gecko/85.0+Firefox/85.0
11 268 0.56% Mozilla/5.0+(Linux;+Android+10;+Redmi+Note+8+Pro)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.93+Mobile+Safari/537.36
12 263 0.55% Mozilla/5.0+(Linux;+Android+10;+SM-A715F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.93+Mobile+Safari/537.36
13 255 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
14 253 0.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.150+Safari/537.36
15 234 0.49% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+MDDCJS;+rv:11.0)+like+Gecko,gzip(gfe)

Usage by Country for February 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 30451 63.54% 28940 70.88% 752128 43.60% Unresolved/Unknown
2 6870 14.34% 4635 11.35% 284424 16.49% US Commercial
3 3478 7.26% 2106 5.16% 97705 5.66% Network
4 3347 6.98% 1713 4.20% 49560 2.87% Germany
5 2051 4.28% 2051 5.02% 508999 29.51% Wallis and Futuna Islands
6 1450 3.03% 1131 2.77% 25288 1.47% Iran
7 66 0.14% 64 0.16% 1559 0.09% Russian Federation
8 50 0.10% 49 0.12% 1231 0.07% Netherlands
9 45 0.09% 44 0.11% 1197 0.07% Poland
10 40 0.08% 33 0.08% 860 0.05% Australia
11 28 0.06% 27 0.07% 618 0.04% Palau
12 21 0.04% 21 0.05% 537 0.03% Sweden
13 6 0.01% 6 0.01% 128 0.01% Czech Republic
14 3 0.01% 1 0.00% 51 0.00% Greece
15 3 0.01% 0 0.00% 8 0.00% Romania
16 2 0.00% 0 0.00% 3 0.00% Belgium
17 2 0.00% 2 0.00% 5 0.00% Hungary
18 2 0.00% 1 0.00% 14 0.00% Viet Nam
19 1 0.00% 0 0.00% 5 0.00% Brazil
20 1 0.00% 0 0.00% 3 0.00% Canada
21 1 0.00% 1 0.00% 5 0.00% China
22 1 0.00% 1 0.00% 7 0.00% Georgia
23 1 0.00% 1 0.00% 7 0.00% Indonesia
24 1 0.00% 1 0.00% 249 0.01% India
25 1 0.00% 1 0.00% 125 0.01% Italy
26 1 0.00% 0 0.00% 1 0.00% Japan
27 1 0.00% 1 0.00% 249 0.01% United States


Generated by Webalizer Version 2.01