Usage Statistics for taravat.co

Summary Period: February 2022
Generated 02-Mar-2022 04:53 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 55433
Total Files 48630
Total Pages 38695
Total Visits 7922
Total KBytes 3357118
Total Unique Sites 2298
Total Unique URLs 185
Total Unique Referrers 102
Total Unique User Agents 902
. Avg Max
Hits per Hour 82 499
Hits per Day 1979 3791
Files per Day 1736 3586
Pages per Day 1381 3130
Visits per Day 282 569
KBytes per Day 119897 193898
Hits by Response Code
Undefined response code 23
Code 200 - OK 48630
Code 206 - Partial Content 160
Code 301 - Moved Permanently 194
Code 302 - Found 2415
Code 304 - Not Modified 579
Code 400 - Bad Request 3
Code 403 - Forbidden 11
Code 404 - Not Found 1171
Code 406 - Not Acceptable 11
Code 500 - Internal Server Error 2236

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1528 2.76% 1290 2.65% 496 1.28% 159 2.01% 149 6.48% 41357 1.23%
2 1345 2.43% 1248 2.57% 631 1.63% 281 3.55% 272 11.84% 77766 2.32%
3 1804 3.25% 1269 2.61% 1165 3.01% 439 5.54% 394 17.15% 108916 3.24%
4 1051 1.90% 973 2.00% 525 1.36% 397 5.01% 341 14.84% 93285 2.78%
5 1333 2.40% 1138 2.34% 823 2.13% 435 5.49% 252 10.97% 105093 3.13%
6 1873 3.38% 1452 2.99% 1253 3.24% 533 6.73% 371 16.14% 138907 4.14%
7 1187 2.14% 1034 2.13% 592 1.53% 368 4.65% 350 15.23% 84566 2.52%
8 1400 2.53% 1264 2.60% 849 2.19% 569 7.18% 393 17.10% 138242 4.12%
9 1787 3.22% 1360 2.80% 1243 3.21% 456 5.76% 389 16.93% 114922 3.42%
10 1618 2.92% 1498 3.08% 902 2.33% 559 7.06% 377 16.41% 133477 3.98%
11 1280 2.31% 1107 2.28% 903 2.33% 506 6.39% 378 16.45% 123755 3.69%
12 1829 3.30% 1518 3.12% 1092 2.82% 547 6.90% 397 17.28% 129032 3.84%
13 1460 2.63% 1334 2.74% 924 2.39% 444 5.60% 386 16.80% 108122 3.22%
14 1451 2.62% 1087 2.24% 1064 2.75% 251 3.17% 233 10.14% 92210 2.75%
15 1609 2.90% 1392 2.86% 878 2.27% 180 2.27% 164 7.14% 105853 3.15%
16 1731 3.12% 1607 3.30% 1198 3.10% 257 3.24% 205 8.92% 170042 5.07%
17 1747 3.15% 1345 2.77% 1182 3.05% 201 2.54% 174 7.57% 107844 3.21%
18 1541 2.78% 1110 2.28% 1158 2.99% 115 1.45% 101 4.40% 97475 2.90%
19 1349 2.43% 1219 2.51% 699 1.81% 130 1.64% 104 4.53% 92105 2.74%
20 1912 3.45% 1747 3.59% 1032 2.67% 117 1.48% 99 4.31% 62106 1.85%
21 1863 3.36% 1443 2.97% 1403 3.63% 88 1.11% 88 3.83% 66054 1.97%
22 1359 2.45% 1176 2.42% 820 2.12% 138 1.74% 123 5.35% 52379 1.56%
23 3752 6.77% 3586 7.37% 2966 7.67% 122 1.54% 110 4.79% 190461 5.67%
24 3791 6.84% 3365 6.92% 3130 8.09% 145 1.83% 123 5.35% 186838 5.57%
25 3282 5.92% 3050 6.27% 2923 7.55% 106 1.34% 95 4.13% 177271 5.28%
26 3474 6.27% 3334 6.86% 2830 7.31% 129 1.63% 112 4.87% 183225 5.46%
27 3505 6.32% 3284 6.75% 2903 7.50% 132 1.67% 106 4.61% 181915 5.42%
28 3572 6.44% 3400 6.99% 3111 8.04% 135 1.70% 123 5.35% 193898 5.78%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1890 3.41% 57 1596 3.28% 60 1681 4.34% 5352 149862 4.46%
1 62 1761 3.18% 54 1536 3.16% 54 1524 3.94% 5034 140953 4.20%
2 66 1867 3.37% 55 1562 3.21% 58 1624 4.20% 5163 144575 4.31%
3 54 1536 2.77% 51 1442 2.97% 46 1300 3.36% 4967 139089 4.14%
4 79 2215 4.00% 69 1948 4.01% 57 1612 4.17% 5244 146826 4.37%
5 67 1899 3.43% 57 1613 3.32% 52 1460 3.77% 4868 136314 4.06%
6 73 2069 3.73% 70 1961 4.03% 49 1394 3.60% 5246 146900 4.38%
7 105 2942 5.31% 85 2386 4.91% 78 2200 5.69% 6042 169179 5.04%
8 73 2060 3.72% 68 1914 3.94% 45 1266 3.27% 5029 140802 4.19%
9 113 3183 5.74% 91 2572 5.29% 82 2298 5.94% 6211 173899 5.18%
10 91 2570 4.64% 77 2180 4.48% 60 1706 4.41% 5223 146255 4.36%
11 125 3508 6.33% 107 3006 6.18% 79 2214 5.72% 5888 164875 4.91%
12 75 2111 3.81% 68 1926 3.96% 47 1330 3.44% 4604 128906 3.84%
13 95 2687 4.85% 88 2471 5.08% 61 1726 4.46% 5082 142283 4.24%
14 93 2627 4.74% 87 2441 5.02% 59 1657 4.28% 5148 144152 4.29%
15 85 2393 4.32% 76 2135 4.39% 54 1521 3.93% 4664 130598 3.89%
16 73 2050 3.70% 65 1838 3.78% 47 1335 3.45% 4141 115960 3.45%
17 66 1859 3.35% 62 1753 3.60% 41 1167 3.02% 3809 106658 3.18%
18 98 2747 4.96% 84 2355 4.84% 61 1723 4.45% 4278 119789 3.57%
19 84 2355 4.25% 74 2089 4.30% 51 1441 3.72% 4384 122744 3.66%
20 79 2230 4.02% 73 2055 4.23% 47 1343 3.47% 4117 115268 3.43%
21 75 2103 3.79% 66 1867 3.84% 53 1495 3.86% 4116 115240 3.43%
22 85 2407 4.34% 71 2005 4.12% 61 1734 4.48% 5380 150639 4.49%
23 84 2364 4.26% 70 1979 4.07% 69 1944 5.02% 5905 165350 4.93%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 11002 19.85% 1631974 48.61% /
2 8212 14.81% 67658 2.02% /Administrator/Login.aspx
3 8116 14.64% 975320 29.05% /plesk-stat/webstat/usage_202202.html
4 2601 4.69% 24343 0.73% /SmartPicture.aspx
5 2377 4.29% 77782 2.32% /Index.aspx
6 938 1.69% 409 0.01% /robots.txt
7 576 1.04% 4368 0.13% /CSS/UserSheetFa.css
8 574 1.04% 689 0.02% /CommentFaceBookVoteHand/CommentFaceBookFa.css
9 573 1.03% 23519 0.70% /JavaScript/jquery-1.7.2.min.js
10 569 1.03% 519 0.02% /RatingStar/RatingStarFa.css
11 566 1.02% 506 0.02% /CommentFaceBookVoteHand/VoteHandFa.css
12 539 0.97% 11098 0.33% /Administrator/Files/fonts/Yekan.woff
13 474 0.86% 4574 0.14% /SlideNew/sliderman.1.2.0.js
14 464 0.84% 451 0.01% /SlideNew/sliderman.css
15 194 0.35% 1001 0.03% /WebResource.axd
16 175 0.32% 415 0.01% /fancyplayer/css/jquery.fancybox.css
17 175 0.32% 230 0.01% /fancyplayer/js/fancyplayer.js
18 172 0.31% 1348 0.04% /fancyplayer/js/flowplayer-3.1.1.min.js
19 172 0.31% 845 0.03% /fancyplayer/js/jquery.fancybox-1.2.1.pack.js
20 169 0.30% 490 0.01% /fancyplayer/js/jquery.easing.1.3.js
21 163 0.29% 172 0.01% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
22 162 0.29% 2158 0.06% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
23 161 0.29% 226 0.01% /JavaScript/WriteCharacter.js
24 159 0.29% 5571 0.17% /plesk-stat/webstat/usage_202106.html
25 134 0.24% 6340 0.19% /plesk-stat/webstat/usage_202102.html
26 132 0.24% 15581 0.46% /plesk-stat/webstat/usage_201812.html
27 111 0.20% 8242 0.25% /Administrator/files/GalleryPicture/IMG_
28 105 0.19% 13096 0.39% /plesk-stat/webstat/usage_202201.html
29 94 0.17% 2115 0.06% /ScriptResource.axd
30 93 0.17% 332 0.01% /Captcha.aspx

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 11002 19.85% 1631974 48.61% /
2 8116 14.64% 975320 29.05% /plesk-stat/webstat/usage_202202.html
3 2377 4.29% 77782 2.32% /Index.aspx
4 8212 14.81% 67658 2.02% /Administrator/Login.aspx
5 28 0.05% 24392 0.73% /Administrator/files/GalleryPicture/د
6 2601 4.69% 24343 0.73% /SmartPicture.aspx
7 573 1.03% 23519 0.70% /JavaScript/jquery-1.7.2.min.js
8 132 0.24% 15581 0.46% /plesk-stat/webstat/usage_201812.html
9 19 0.03% 13337 0.40% /Administrator/files/GalleryPicture/موارد+سودا
10 105 0.19% 13096 0.39% /plesk-stat/webstat/usage_202201.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 11002 19.85% 6462 83.32% /
2 2377 4.29% 429 5.53% /Index.aspx
3 132 0.24% 111 1.43% /plesk-stat/webstat/usage_201812.html
4 2601 4.69% 108 1.39% /SmartPicture.aspx
5 159 0.29% 102 1.32% /plesk-stat/webstat/usage_202106.html
6 111 0.20% 93 1.20% /Administrator/files/GalleryPicture/IMG_
7 134 0.24% 79 1.02% /plesk-stat/webstat/usage_202102.html
8 91 0.16% 79 1.02% /plesk-stat/webstat/usage_202105.html
9 8116 14.64% 75 0.97% /plesk-stat/webstat/usage_202202.html
10 8212 14.81% 62 0.80% /Administrator/Login.aspx

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 11002 19.85% 6345 82.29% /
2 2377 4.29% 407 5.28% /Index.aspx
3 2601 4.69% 222 2.88% /SmartPicture.aspx
4 132 0.24% 104 1.35% /plesk-stat/webstat/usage_201812.html
5 159 0.29% 102 1.32% /plesk-stat/webstat/usage_202106.html
6 111 0.20% 93 1.21% /Administrator/files/GalleryPicture/IMG_
7 134 0.24% 78 1.01% /plesk-stat/webstat/usage_202102.html
8 91 0.16% 78 1.01% /plesk-stat/webstat/usage_202105.html
9 8212 14.81% 71 0.92% /Administrator/Login.aspx
10 8116 14.64% 64 0.83% /plesk-stat/webstat/usage_202202.html

Top 30 of 2298 Total Sites
# Hits Files KBytes Visits Hostname
1 15844 28.58% 15844 32.58% 1024913 30.53% 10 0.13% vm1985900.51ssd.had.wf
2 1664 3.00% 1664 3.42% 412979 12.30% 4 0.05% 2.92.194.129
3 774 1.40% 332 0.68% 12896 0.38% 2 0.03% ip-ef45.d-net.kiev.ua
4 509 0.92% 503 1.03% 5048 0.15% 6 0.08% 158-27-87-185.ip.idealhosting.net.tr
5 497 0.90% 420 0.86% 4700 0.14% 6 0.08% crawl-prodd4-2.babbar.eu
6 469 0.85% 180 0.37% 7116 0.21% 4 0.05% linux13.r00tbase.de
7 447 0.81% 197 0.41% 7649 0.23% 3 0.04% linux17.r00tbase.de
8 387 0.70% 166 0.34% 6445 0.19% 1 0.01% ns513364.ip-192-99-6.net
9 387 0.70% 166 0.34% 6446 0.19% 1 0.01% ns570787.ip-192-99-15.net
10 387 0.70% 166 0.34% 6448 0.19% 1 0.01% static.20.156.9.5.clients.your-server.de
11 387 0.70% 166 0.34% 6449 0.19% 1 0.01% surksum.xs4all.nl
12 350 0.63% 117 0.24% 4873 0.15% 3 0.04% linux12.r00tbase.de
13 322 0.58% 276 0.57% 29778 0.89% 102 1.29% 216.244.66.196
14 304 0.55% 121 0.25% 4778 0.14% 1 0.01% static.68.154.9.5.clients.your-server.de
15 265 0.48% 99 0.20% 3534 0.11% 3 0.04% linux14.r00tbase.de
16 259 0.47% 223 0.46% 10670 0.32% 5 0.06% 178.158.11.102
17 259 0.47% 246 0.51% 2566 0.08% 8 0.10% ninja-crawler62.webmeup.com
18 219 0.40% 215 0.44% 2582 0.08% 200 2.52% ip-54-36-148-0.a.ahrefs.com
19 209 0.38% 63 0.13% 2936 0.09% 1 0.01% astra4239.startdedicated.de
20 209 0.38% 63 0.13% 2935 0.09% 1 0.01% static.242.140.9.5.clients.your-server.de
21 197 0.36% 57 0.12% 2680 0.08% 1 0.01% chi03.d.sb
22 197 0.36% 57 0.12% 2680 0.08% 1 0.01% ip5f5b4b1c.dynamic.kabel-deutschland.de
23 197 0.36% 57 0.12% 2681 0.08% 1 0.01% linux21.r00tbase.de
24 197 0.36% 57 0.12% 2679 0.08% 1 0.01% static.213.71.9.5.clients.your-server.de
25 175 0.32% 157 0.32% 3489 0.10% 1 0.01% 5.126.241.246
26 166 0.30% 156 0.32% 2606 0.08% 11 0.14% 5.125.41.110
27 165 0.30% 165 0.34% 13210 0.39% 3 0.04% 94.140.112.62
28 149 0.27% 147 0.30% 1108 0.03% 1 0.01% ec2-3-128-76-137.us-east-2.compute.amazonaws.com
29 138 0.25% 125 0.26% 1985 0.06% 6 0.08% 5.125.6.76
30 138 0.25% 138 0.28% 33885 1.01% 138 1.74% webdefence-pool-01.cluster-d.forcepoint.net

Top 10 of 2298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15844 28.58% 15844 32.58% 1024913 30.53% 10 0.13% vm1985900.51ssd.had.wf
2 1664 3.00% 1664 3.42% 412979 12.30% 4 0.05% 2.92.194.129
3 138 0.25% 138 0.28% 33885 1.01% 138 1.74% webdefence-pool-01.cluster-d.forcepoint.net
4 322 0.58% 276 0.57% 29778 0.89% 102 1.29% 216.244.66.196
5 165 0.30% 165 0.34% 13210 0.39% 3 0.04% 94.140.112.62
6 774 1.40% 332 0.68% 12896 0.38% 2 0.03% ip-ef45.d-net.kiev.ua
7 259 0.47% 223 0.46% 10670 0.32% 5 0.06% 178.158.11.102
8 447 0.81% 197 0.41% 7649 0.23% 3 0.04% linux17.r00tbase.de
9 469 0.85% 180 0.37% 7116 0.21% 4 0.05% linux13.r00tbase.de
10 47 0.08% 41 0.08% 7070 0.21% 21 0.27% msnbot-157-55-39-48.search.msn.com

Top 30 of 102 Total Referrers
# Hits Referrer
1 13907 25.09% - (Direct Request)
2 6443 11.62% http://taravat.co/index.aspx
3 5547 10.01% https://www.soska.site/
4 5312 9.58% http://taravat.co/
5 3831 6.91% http://taravat.co/CSS/UserSheetFa.css
6 2768 4.99% https://1fixprint.ru/
7 2064 3.72% https://manystock.ru/
8 2062 3.72% https://printstoris.ru/
9 2061 3.72% https://printsbook.ru/
10 2061 3.72% https://printvam.ru/
11 2059 3.71% https://printmaiki.ru/
12 2058 3.71% https://alentaprint.ru/
13 1589 2.87% http://taravat.co/Index.aspx
14 710 1.28% https://bistrodengi.ru/
15 394 0.71% http://www.google.com/
16 325 0.59% http://taravat.co/RatingStar/RatingStarFa.css
17 292 0.53% https://www.google.com/
18 218 0.39% http://taravat.co/Administrator/Login.aspx
19 201 0.36% https://ivermectin.buzz/
20 171 0.31% https://melissadfelix.com/
21 170 0.31% http://kvartal-club.com.ua/
22 170 0.31% https://stromectol.us/
23 94 0.17% www.bing.com
24 73 0.13% http://f.globus-kino.ru
25 59 0.11% binance.com
26 53 0.10% http://taravat.co/plesk-stat/webstat/usage_202102.html
27 53 0.10% http://taravat.co/plesk-stat/webstat/usage_202106.html
28 50 0.09% http://taravat.co
29 43 0.08% http://c.globus-kino.ru
30 43 0.08% http://taravat.co/wp-login.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% سلامتکده طب سنتی طراوت
2 1 25.00% صابون بدن مخصوص افراد صفراوی
3 1 25.00% علت واریس در طب سنتی

Top 15 of 902 Total User Agents
# Hits User Agent
1 7577 13.67% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 881 1.59% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 682 1.23% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 533 0.96% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 517 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 511 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
7 509 0.92% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 499 0.90% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
9 478 0.86% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 475 0.86% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 464 0.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 462 0.83% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 461 0.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 460 0.83% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 458 0.83% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for February 2022

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 24699 44.56% 23029 47.36% 1923744 57.30% Unresolved/Unknown
2 15844 28.58% 15844 32.58% 1024913 30.53% Wallis and Futuna Islands
3 5229 9.43% 2321 4.77% 81159 2.42% Germany
4 4735 8.54% 4227 8.69% 163166 4.86% US Commercial
5 1717 3.10% 1059 2.18% 72534 2.16% Network
6 913 1.65% 545 1.12% 10476 0.31% Iran
7 782 1.41% 340 0.70% 14043 0.42% Ukraine
8 511 0.92% 505 1.04% 5545 0.17% Turkey
9 387 0.70% 166 0.34% 6449 0.19% Netherlands
10 59 0.11% 59 0.12% 1810 0.05% Japan
11 57 0.10% 53 0.11% 1407 0.04% British Indian Ocean Territory
12 53 0.10% 53 0.11% 1325 0.04% Libya
13 53 0.10% 50 0.10% 584 0.02% Zimbabwe
14 50 0.09% 50 0.10% 12190 0.36% Estonia
15 43 0.08% 43 0.09% 7017 0.21% Viet Nam
16 40 0.07% 38 0.08% 3390 0.10% Russian Federation
17 26 0.05% 26 0.05% 4163 0.12% Brazil
18 24 0.04% 24 0.05% 687 0.02% Norway
19 21 0.04% 21 0.04% 409 0.01% Latvia
20 19 0.03% 19 0.04% 1672 0.05% Non-Profit Organization
21 17 0.03% 16 0.03% 1003 0.03% Poland
22 14 0.03% 14 0.03% 425 0.01% Colombia
23 12 0.02% 11 0.02% 1088 0.03% India
24 12 0.02% 12 0.02% 2985 0.09% Lithuania
25 12 0.02% 6 0.01% 750 0.02% USSR (former)
26 10 0.02% 10 0.02% 2310 0.07% Argentina
27 9 0.02% 9 0.02% 498 0.01% Austria
28 8 0.01% 8 0.02% 227 0.01% United States
29 7 0.01% 7 0.01% 882 0.03% Thailand
30 6 0.01% 5 0.01% 541 0.02% Indonesia


Generated by Webalizer Version 2.01