Usage Statistics for taravat.co

Summary Period: February 2026
Generated 06-Mar-2026 10:01 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1314731
Total Files 697695
Total Pages 1301615
Total Visits 23041
Total KBytes 7275027
Total Unique Sites 15760
Total Unique URLs 329
Total Unique Referrers 845
Total Unique User Agents 930
. Avg Max
Hits per Hour 1956 78910
Hits per Day 46954 366656
Files per Day 24917 186129
Pages per Day 46486 365462
Visits per Day 822 11386
KBytes per Day 259822 454368
Hits by Response Code
Undefined response code 75
Code 200 - OK 697695
Code 301 - Moved Permanently 595213
Code 302 - Found 941
Code 304 - Not Modified 217
Code 400 - Bad Request 4
Code 403 - Forbidden 1422
Code 404 - Not Found 13908
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 5248

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 5924 0.45% 3330 0.48% 5627 0.43% 187 0.81% 201 1.28% 386069 5.31%
2 14828 1.13% 10404 1.49% 14247 1.09% 514 2.23% 455 2.89% 423634 5.82%
3 7233 0.55% 3761 0.54% 6757 0.52% 410 1.78% 248 1.57% 409041 5.62%
4 9114 0.69% 5488 0.79% 8111 0.62% 846 3.67% 511 3.24% 390325 5.37%
5 5066 0.39% 3296 0.47% 4679 0.36% 486 2.11% 403 2.56% 280725 3.86%
6 93255 7.09% 85248 12.22% 92866 7.13% 11386 49.42% 11266 71.48% 343941 4.73%
7 6449 0.49% 4051 0.58% 5971 0.46% 360 1.56% 276 1.75% 376447 5.17%
8 8430 0.64% 3972 0.57% 7493 0.58% 420 1.82% 317 2.01% 382344 5.26%
9 53238 4.05% 24426 3.50% 52802 4.06% 435 1.89% 367 2.33% 357822 4.92%
10 312713 23.79% 147977 21.21% 312113 23.98% 799 3.47% 552 3.50% 390207 5.36%
11 366656 27.89% 186129 26.68% 365462 28.08% 1937 8.41% 1284 8.15% 454368 6.25%
12 338744 25.77% 163814 23.48% 338333 25.99% 907 3.94% 605 3.84% 427734 5.88%
13 43485 3.31% 22606 3.24% 42916 3.30% 478 2.07% 401 2.54% 392974 5.40%
14 4413 0.34% 3069 0.44% 3476 0.27% 759 3.29% 666 4.23% 212014 2.91%
15 5400 0.41% 3483 0.50% 3511 0.27% 560 2.43% 479 3.04% 234796 3.23%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 343 0.03% 292 0.04% 331 0.03% 26 0.11% 31 0.20% 26909 0.37%
24 8770 0.67% 4622 0.66% 8336 0.64% 494 2.14% 458 2.91% 452993 6.23%
25 10398 0.79% 6545 0.94% 9247 0.71% 981 4.26% 732 4.64% 421310 5.79%
26 5318 0.40% 3820 0.55% 4874 0.37% 297 1.29% 270 1.71% 363869 5.00%
27 12696 0.97% 10194 1.46% 12335 0.95% 667 2.89% 559 3.55% 371658 5.11%
28 2258 0.17% 1168 0.17% 2128 0.16% 168 0.73% 154 0.98% 175848 2.42%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2633 73733 5.61% 1456 40795 5.85% 2629 73612 5.66% 11354 317908 4.37%
1 2377 66564 5.06% 1203 33693 4.83% 2372 66440 5.10% 12407 347395 4.78%
2 2083 58333 4.44% 1043 29229 4.19% 2074 58099 4.46% 11481 321475 4.42%
3 1779 49812 3.79% 916 25653 3.68% 1771 49596 3.81% 11457 320796 4.41%
4 1655 46358 3.53% 810 22684 3.25% 1641 45956 3.53% 10736 300607 4.13%
5 1030 28844 2.19% 419 11734 1.68% 1013 28390 2.18% 10673 298835 4.11%
6 1776 49752 3.78% 877 24579 3.52% 1754 49128 3.77% 11484 321547 4.42%
7 1892 52979 4.03% 928 25995 3.73% 1874 52484 4.03% 11426 319935 4.40%
8 1830 51242 3.90% 935 26194 3.75% 1809 50654 3.89% 11652 326266 4.48%
9 1713 47981 3.65% 888 24882 3.57% 1687 47255 3.63% 10752 301060 4.14%
10 1690 47336 3.60% 827 23165 3.32% 1668 46731 3.59% 10261 287310 3.95%
11 1065 29834 2.27% 396 11094 1.59% 1047 29330 2.25% 8160 228467 3.14%
12 1388 38886 2.96% 656 18385 2.64% 1367 38280 2.94% 9895 277064 3.81%
13 1733 48524 3.69% 973 27252 3.91% 1682 47112 3.62% 11626 325535 4.47%
14 1811 50713 3.86% 975 27318 3.92% 1755 49147 3.78% 11902 333244 4.58%
15 1829 51216 3.90% 923 25856 3.71% 1816 50855 3.91% 10890 304928 4.19%
16 1692 47397 3.61% 832 23304 3.34% 1678 46998 3.61% 9734 272563 3.75%
17 1584 44360 3.37% 732 20500 2.94% 1570 43965 3.38% 8237 230631 3.17%
18 2128 59584 4.53% 1212 33961 4.87% 2110 59089 4.54% 11213 313967 4.32%
19 1935 54184 4.12% 980 27456 3.94% 1911 53531 4.11% 11608 325033 4.47%
20 2301 64433 4.90% 1139 31899 4.57% 2259 63254 4.86% 11676 326940 4.49%
21 2408 67440 5.13% 1206 33787 4.84% 2397 67135 5.16% 11221 314176 4.32%
22 2220 62182 4.73% 1114 31209 4.47% 2203 61697 4.74% 10634 297747 4.09%
23 4394 123044 9.36% 3466 97071 13.91% 4388 122877 9.44% 9343 261597 3.60%

Top 30 of 329 Total URLs
# Hits KBytes URL
1 533207 40.56% 3126360 42.97% /
2 115447 8.78% 191136 2.63% /plesk-stat/webstat/
3 15885 1.21% 1728181 23.75% /plesk-stat/webstat/usage_202602.html
4 11479 0.87% 1497787 20.59% /plesk-stat/webstat/usage_202601.html
5 3344 0.25% 15618 0.21% /SmartPicture.aspx
6 1112 0.08% 413 0.01% /robots.txt
7 1019 0.08% 21986 0.30% /Index.aspx
8 573 0.04% 7244 0.10% /plesk-stat/webstat/usage_202206.html
9 564 0.04% 8761 0.12% /Index.aspx/fancyplayer/
10 530 0.04% 11320 0.16% /Index.aspx/
11 471 0.04% 8754 0.12% /Index.aspx/SlideNew/JavaScript/LightBox/js/SlideshowProductViewer/fmslideshow_assets/Administrator/Files/Design/Administrator/
12 391 0.03% 7365 0.10% /Index.aspx/LightBox/css/SlideshowProductViewer/fmslideshow_assets/SlideNew/fancyplayer/js/Administrator/Files/Design/
13 378 0.03% 7463 0.10% /Index.aspx/LightBox/css/Administrator/Files/Design/fancyplayer/js/JavaScript/SlideNew/Administrator/Files/Design/
14 378 0.03% 6315 0.09% /Index.aspx/SlideNew/JavaScript/LightBox/js/fancyplayer/css/Administrator/Files/Design/Administrator/Files/Design/
15 339 0.03% 6795 0.09% /Index.aspx/fancyplayer/js/
16 305 0.02% 2677 0.04% /CSS/UserSheetFa.css
17 290 0.02% 175 0.00% /RatingStar/RatingStarFa.css
18 285 0.02% 12073 0.17% /JavaScript/jquery-1.7.2.min.js
19 276 0.02% 4946 0.07% /plesk-stat/webstat/usage_202508.html
20 262 0.02% 143 0.00% /CommentFaceBookVoteHand/VoteHandFa.css
21 261 0.02% 215 0.00% /CommentFaceBookVoteHand/CommentFaceBookFa.css
22 249 0.02% 1343 0.02% /WebResource.axd
23 209 0.02% 2491 0.03% /Administrator/Files/fonts/Yekan.woff
24 205 0.02% 106 0.00% /SlideNew/sliderman.css
25 199 0.02% 3761 0.05% /Index.aspx/LightBox/js/fancyplayer/css/SlideNew/JavaScript/Administrator/Files/Design/Administrator/Files/Design/
26 199 0.02% 4379 0.06% /Index.aspx/fancyplayer/css/SlideNew/LightBox/js/Administrator/Files/Design/JavaScript/Administrator/Files/Design/
27 195 0.01% 1734 0.02% /SlideNew/sliderman.1.2.0.js
28 175 0.01% 2554 0.04% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
29 171 0.01% 137 0.00% /JavaScript/WriteCharacter.js
30 161 0.01% 4651 0.06% /plesk-stat/webstat/usage_201901.html

Top 10 of 329 Total URLs By KBytes
# Hits KBytes URL
1 533207 40.56% 3126360 42.97% /
2 15885 1.21% 1728181 23.75% /plesk-stat/webstat/usage_202602.html
3 11479 0.87% 1497787 20.59% /plesk-stat/webstat/usage_202601.html
4 115447 8.78% 191136 2.63% /plesk-stat/webstat/
5 8 0.00% 56298 0.77% /Administrator/files/VideoFilm/Zibaee.mp4
6 4 0.00% 23801 0.33% /Administrator/files/VideoFilm/Dard.mp4
7 1019 0.08% 21986 0.30% /Index.aspx
8 4 0.00% 21659 0.30% /Administrator/files/VideoFilm/Soozani1.mp4
9 6 0.00% 19228 0.26% /Administrator/files/VideoFilm/Soozani4.mp4
10 3344 0.25% 15618 0.21% /SmartPicture.aspx

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 115447 8.78% 12337 54.79% /plesk-stat/webstat/
2 533207 40.56% 3201 14.22% /
3 56 0.00% 1358 6.03% /plesk-stat/webstat/usage_201708.html
4 15885 1.21% 625 2.78% /plesk-stat/webstat/usage_202602.html
5 1019 0.08% 480 2.13% /Index.aspx
6 3344 0.25% 480 2.13% /SmartPicture.aspx
7 573 0.04% 417 1.85% /plesk-stat/webstat/usage_202206.html
8 530 0.04% 345 1.53% /Index.aspx/
9 471 0.04% 317 1.41% /Index.aspx/SlideNew/JavaScript/LightBox/js/SlideshowProductViewer/fmslideshow_assets/Administrator/Files/Design/Administrator/
10 378 0.03% 286 1.27% /Index.aspx/SlideNew/JavaScript/LightBox/js/fancyplayer/css/Administrator/Files/Design/Administrator/Files/Design/

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 115447 8.78% 12131 54.10% /plesk-stat/webstat/
2 533207 40.56% 2669 11.90% /
3 56 0.00% 1349 6.02% /plesk-stat/webstat/usage_201708.html
4 15885 1.21% 1045 4.66% /plesk-stat/webstat/usage_202602.html
5 3344 0.25% 895 3.99% /SmartPicture.aspx
6 1019 0.08% 400 1.78% /Index.aspx
7 530 0.04% 359 1.60% /Index.aspx/
8 573 0.04% 356 1.59% /plesk-stat/webstat/usage_202206.html
9 471 0.04% 319 1.42% /Index.aspx/SlideNew/JavaScript/LightBox/js/SlideshowProductViewer/fmslideshow_assets/Administrator/Files/Design/Administrator/
10 564 0.04% 281 1.25% /Index.aspx/fancyplayer/

Top 30 of 15760 Total Sites
# Hits Files KBytes Visits Hostname
1 1067921 81.23% 514638 73.76% 200457 2.76% 1 0.00% 158.94.210.177
2 33344 2.54% 24177 3.47% 3032714 41.69% 20 0.09% v2713701.hosted-by-vdsina.ru
3 23311 1.77% 22366 3.21% 2884258 39.65% 2 0.01% redundant-plantation.ptr.network
4 10265 0.78% 4357 0.62% 29243 0.40% 4 0.02% vm4267685.example.com
5 7399 0.56% 0 0.00% 4364 0.06% 2 0.01% 5x3x185x50.dynamic.spb.ertelecom.ru
6 2130 0.16% 1736 0.25% 14698 0.20% 22 0.10% 5.142.220.154
7 1868 0.14% 876 0.13% 107103 1.47% 3 0.01% 5x16x74x181.dynamic.spb.ertelecom.ru
8 1631 0.12% 0 0.00% 962 0.01% 240 1.04% host-109-107-186-56.hosted-by-vdsina.com
9 1492 0.11% 1094 0.16% 63421 0.87% 289 1.25% 216.244.66.196
10 1235 0.09% 484 0.07% 51257 0.70% 4 0.02% nat-100-72-46-192-27-sh3.natanet.ru
11 978 0.07% 0 0.00% 610 0.01% 1 0.00% 194.61.40.96
12 974 0.07% 93 0.01% 12186 0.17% 1 0.00% 45.148.10.244
13 902 0.07% 0 0.00% 939 0.01% 3 0.01% 172.190.142.176
14 861 0.07% 1 0.00% 5282 0.07% 1 0.00% 45.129.59.81
15 861 0.07% 1 0.00% 5276 0.07% 1 0.00% 45.134.79.117
16 860 0.07% 1 0.00% 5276 0.07% 1 0.00% 45.129.59.171
17 858 0.07% 0 0.00% 5250 0.07% 1 0.00% 185.254.75.52.dus.mullvad.net
18 858 0.07% 1 0.00% 5267 0.07% 1 0.00% 193.32.249.161
19 853 0.06% 1 0.00% 5233 0.07% 1 0.00% 146.70.132.210
20 612 0.05% 0 0.00% 353 0.00% 1 0.00% 173.239.196.169
21 612 0.05% 0 0.00% 353 0.00% 1 0.00% 181.215.65.50
22 612 0.05% 0 0.00% 353 0.00% 1 0.00% 45.137.126.57
23 612 0.05% 0 0.00% 353 0.00% 1 0.00% 45.86.202.247
24 567 0.04% 0 0.00% 364 0.01% 1 0.00% 173.239.196.173
25 567 0.04% 0 0.00% 364 0.01% 1 0.00% 45.137.126.59
26 567 0.04% 0 0.00% 364 0.01% 1 0.00% 85.237.194.236
27 567 0.04% 0 0.00% 364 0.01% 1 0.00% 91.217.249.15
28 506 0.04% 0 0.00% 536 0.01% 1 0.00% 20.151.107.14
29 491 0.04% 372 0.05% 3894 0.05% 19 0.08% 216.73.216.216
30 456 0.03% 0 0.00% 472 0.01% 1 0.00% 20.220.196.236

Top 10 of 15760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33344 2.54% 24177 3.47% 3032714 41.69% 20 0.09% v2713701.hosted-by-vdsina.ru
2 23311 1.77% 22366 3.21% 2884258 39.65% 2 0.01% redundant-plantation.ptr.network
3 1067921 81.23% 514638 73.76% 200457 2.76% 1 0.00% 158.94.210.177
4 1868 0.14% 876 0.13% 107103 1.47% 3 0.01% 5x16x74x181.dynamic.spb.ertelecom.ru
5 1492 0.11% 1094 0.16% 63421 0.87% 289 1.25% 216.244.66.196
6 15 0.00% 10 0.00% 56302 0.77% 0 0.00% ec2-18-235-10-126.compute-1.amazonaws.com
7 1235 0.09% 484 0.07% 51257 0.70% 4 0.02% nat-100-72-46-192-27-sh3.natanet.ru
8 10265 0.78% 4357 0.62% 29243 0.40% 4 0.02% vm4267685.example.com
9 157 0.01% 83 0.01% 18413 0.25% 1 0.00% 37-72-172-198.static.hvvc.us
10 2 0.00% 2 0.00% 16407 0.23% 0 0.00% 17-246-23-22.applebot.apple.com

Top 30 of 845 Total Referrers
# Hits Referrer
1 87675 6.67% https://khu.ac.kr.ksitestatus.com
2 87477 6.65% https://mq.edu.au.msitestatus.com
3 86085 6.55% https://dhs.gov.dsitestatus.com
4 85824 6.53% https://cloudflare.com.csitestatus.com
5 85220 6.48% https://bdu.ac.in.bsitestatus.com
6 85132 6.48% https://nc.gov.nsitestatus.com
7 84053 6.39% https://pensador.com.psitestatus.com
8 80992 6.16% https://hfm-weimar.de.hsitestatus.com
9 78660 5.98% https://hm.edu.hsitestatus.com
10 77893 5.92% https://darknetmarketstore.com
11 77183 5.87% https://updowntoday.com
12 77156 5.87% https://bgu.ac.in.bsitestatus.com
13 77057 5.86% https://xzmuseum.com.xsitestatus.com
14 75407 5.74% https://texas.gov.tsitestatus.com
15 48575 3.69% - (Direct Request)
16 16903 1.29% https://dactor-otr-havalpro.ru/
17 16441 1.25% https://vykup-auto-prm.ru/
18 7566 0.58% https://builder-spb.ru
19 6667 0.51% https://darkmarketsdirectory.com
20 6666 0.51% https://alldarknetmarkets.com
21 6666 0.51% https://privatedarknetmarket.com
22 6540 0.50% https://prodecodejke.com/r/bespokemia.netlify.app
23 6239 0.47% https://taravat.co/
24 5813 0.44% https://sexoglasnik.com.hr
25 5784 0.44% https://sex-oglasi.com.hr
26 5732 0.44% https://privat-no1.cz
27 3716 0.28% https://dptcsummit.com
28 3143 0.24% https://seo-creative.ru/
29 2247 0.17% https://taravat.co/index.aspx
30 2130 0.16% https://spb-generic.ru/

Top 20 of 414 Total Search Strings
# Hits Search String
1 110 19.96% taravat.co
2 6 1.09% https://bullminers.eu
3 4 0.73% anonymousgunshop.com
4 4 0.73% bitcryptomarket.com
5 4 0.73% bullminers.eu
6 3 0.54%
7 3 0.54% https://bullminers.eu/
8 2 0.36%
9 2 0.36%
10 2 0.36% allslotwallet.games
11 2 0.36% applebitcoins.co
12 2 0.36% applebitcoins.net
13 2 0.36% applecryptos.com
14 2 0.36% https://applecryptos.com
15 2 0.36% european traveler
16 2 0.36% 비아그라 구매
17 2 0.36%
18 1 0.18%
19 1 0.18%
20 1 0.18%

Top 15 of 930 Total User Agents
# Hits User Agent
1 1067921 81.23% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
2 97892 7.45% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
3 23315 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
4 11153 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 9791 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 9752 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
7 9729 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
8 9545 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
9 9542 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
10 6732 0.51% Mozilla/5.0+(Linux;+Android+13)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.5359.128+Mobile+Safari/537.36+(compatible;+AhrefsSiteAudit/6.1;++http://ahrefs.com/robot/site-audit)
11 2960 0.23% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 2777 0.21% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
13 2647 0.20% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Mobile+Safari/537.36
14 1492 0.11% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
15 1227 0.09% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Mobile+Safari/537.36

Usage by Country for February 2026

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1238823 94.23% 653017 93.60% 3661384 50.33% Unresolved/Unknown
2 44187 3.36% 25671 3.68% 3203242 44.03% Russian Federation
3 17563 1.34% 7843 1.12% 246744 3.39% US Commercial
4 11839 0.90% 9516 1.36% 111484 1.53% Network
5 1094 0.08% 910 0.13% 16479 0.23% Germany
6 263 0.02% 206 0.03% 4128 0.06% Viet Nam
7 242 0.02% 156 0.02% 20241 0.28% United States
8 169 0.01% 112 0.02% 1954 0.03% Poland
9 81 0.01% 34 0.00% 766 0.01% Turkey
10 66 0.01% 0 0.00% 39 0.00% Singapore
11 64 0.00% 41 0.01% 1314 0.02% Brazil
12 42 0.00% 12 0.00% 1371 0.02% Non-Profit Organization
13 38 0.00% 37 0.01% 810 0.01% France
14 35 0.00% 25 0.00% 445 0.01% Indonesia
15 32 0.00% 21 0.00% 380 0.01% Canada
16 22 0.00% 20 0.00% 883 0.01% Czech Republic
17 22 0.00% 11 0.00% 448 0.01% British Indian Ocean Territory
18 16 0.00% 0 0.00% 6 0.00% Iran
19 14 0.00% 9 0.00% 118 0.00% Thailand
20 12 0.00% 0 0.00% 8 0.00% Old style Arpanet (arpa)
21 12 0.00% 2 0.00% 268 0.00% United Kingdom
22 11 0.00% 9 0.00% 644 0.01% Netherlands
23 10 0.00% 4 0.00% 75 0.00% Spain
24 10 0.00% 9 0.00% 85 0.00% Sweden
25 10 0.00% 10 0.00% 165 0.00% Samoa
26 8 0.00% 5 0.00% 444 0.01% China
27 8 0.00% 0 0.00% 5 0.00% Colombia
28 8 0.00% 5 0.00% 97 0.00% Norway
29 7 0.00% 0 0.00% 4 0.00% Kyrgyzstan
30 7 0.00% 3 0.00% 86 0.00% Cambodia


Generated by Webalizer Version 2.01