Usage Statistics for taravat.co

Summary Period: February 2026
Generated 10-Feb-2026 06:26 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 141700
Total Files 115470
Total Pages 138091
Total Visits 14130
Total KBytes 2602229
Total Unique Sites 12629
Total Unique URLs 247
Total Unique Referrers 300
Total Unique User Agents 427
. Avg Max
Hits per Hour 843 78910
Hits per Day 20242 93255
Files per Day 16495 85248
Pages per Day 19727 92866
Visits per Day 2018 11386
KBytes per Day 371747 423634
Hits by Response Code
Undefined response code 20
Code 200 - OK 115470
Code 301 - Moved Permanently 18609
Code 302 - Found 90
Code 304 - Not Modified 65
Code 403 - Forbidden 67
Code 404 - Not Found 3928
Code 500 - Internal Server Error 3451

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 5924 4.18% 3330 2.88% 5627 4.07% 187 1.32% 201 1.59% 386069 14.84%
2 14828 10.46% 10404 9.01% 14247 10.32% 514 3.64% 455 3.60% 423634 16.28%
3 7233 5.10% 3761 3.26% 6757 4.89% 410 2.90% 248 1.96% 409041 15.72%
4 9114 6.43% 5488 4.75% 8111 5.87% 846 5.99% 511 4.05% 390325 15.00%
5 5066 3.58% 3296 2.85% 4679 3.39% 486 3.44% 403 3.19% 280725 10.79%
6 93255 65.81% 85248 73.83% 92866 67.25% 11386 80.58% 11266 89.21% 343941 13.22%
7 6280 4.43% 3943 3.41% 5804 4.20% 332 2.35% 260 2.06% 368494 14.16%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 336 2358 1.66% 197 1383 1.20% 332 2330 1.69% 16543 115802 4.45%
1 235 1648 1.16% 151 1059 0.92% 230 1613 1.17% 19849 138944 5.34%
2 408 2856 2.02% 155 1087 0.94% 397 2783 2.02% 17499 122492 4.71%
3 243 1703 1.20% 161 1130 0.98% 230 1610 1.17% 17003 119019 4.57%
4 244 1713 1.21% 130 912 0.79% 235 1645 1.19% 14291 100036 3.84%
5 176 1237 0.87% 107 754 0.65% 164 1153 0.83% 10436 73055 2.81%
6 288 2017 1.42% 167 1173 1.02% 263 1846 1.34% 16919 118435 4.55%
7 235 1648 1.16% 160 1120 0.97% 213 1493 1.08% 16374 114619 4.40%
8 327 2293 1.62% 196 1374 1.19% 285 1997 1.45% 19673 137708 5.29%
9 272 1908 1.35% 176 1235 1.07% 231 1621 1.17% 16515 115604 4.44%
10 477 3343 2.36% 238 1668 1.44% 433 3037 2.20% 14453 101171 3.89%
11 449 3147 2.22% 217 1521 1.32% 436 3053 2.21% 12782 89476 3.44%
12 221 1553 1.10% 159 1113 0.96% 198 1389 1.01% 15513 108588 4.17%
13 1266 8863 6.25% 1188 8322 7.21% 1231 8622 6.24% 18421 128948 4.96%
14 453 3174 2.24% 362 2534 2.19% 372 2610 1.89% 17954 125675 4.83%
15 320 2241 1.58% 137 962 0.83% 309 2164 1.57% 16470 115292 4.43%
16 290 2034 1.44% 111 783 0.68% 277 1942 1.41% 11835 82843 3.18%
17 408 2857 2.02% 170 1195 1.03% 398 2792 2.02% 8346 58422 2.25%
18 481 3368 2.38% 266 1865 1.62% 461 3232 2.34% 12618 88328 3.39%
19 682 4778 3.37% 326 2284 1.98% 643 4501 3.26% 18865 132056 5.07%
20 428 2998 2.12% 159 1115 0.97% 410 2874 2.08% 17708 123957 4.76%
21 249 1745 1.23% 155 1087 0.94% 244 1712 1.24% 17030 119209 4.58%
22 207 1452 1.02% 127 894 0.77% 192 1344 0.97% 13117 91819 3.53%
23 11538 80766 57.00% 11271 78900 68.33% 11532 80728 58.46% 11533 80730 3.10%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 94030 66.36% 93077 3.58% /plesk-stat/webstat/
2 9447 6.67% 1228202 47.20% /plesk-stat/webstat/usage_202601.html
3 5577 3.94% 1040482 39.98% /
4 1028 0.73% 4088 0.16% /SmartPicture.aspx
5 802 0.57% 57484 2.21% /plesk-stat/webstat/usage_202602.html
6 345 0.24% 137 0.01% /robots.txt
7 250 0.18% 5969 0.23% /Index.aspx
8 154 0.11% 1637 0.06% /plesk-stat/webstat/usage_202206.html
9 116 0.08% 3471 0.13% /Index.aspx/SlideNew/JavaScript/LightBox/js/SlideshowProductViewer/fmslideshow_assets/Administrator/Files/Design/Administrator/
10 107 0.08% 2881 0.11% /Index.aspx/LightBox/css/SlideshowProductViewer/fmslideshow_assets/SlideNew/fancyplayer/js/Administrator/Files/Design/
11 96 0.07% 2845 0.11% /Index.aspx/fancyplayer/js/
12 87 0.06% 510 0.02% /WebResource.axd
13 76 0.05% 668 0.03% /CSS/UserSheetFa.css
14 76 0.05% 3163 0.12% /JavaScript/jquery-1.7.2.min.js
15 74 0.05% 1520 0.06% /plesk-stat/webstat/usage_202508.html
16 72 0.05% 38 0.00% /RatingStar/RatingStarFa.css
17 67 0.05% 54 0.00% /CommentFaceBookVoteHand/CommentFaceBookFa.css
18 64 0.05% 31 0.00% /CommentFaceBookVoteHand/VoteHandFa.css
19 63 0.04% 1040 0.04% /Index.aspx/SlideNew/JavaScript/LightBox/js/fancyplayer/css/Administrator/Files/Design/Administrator/Files/Design/
20 62 0.04% 591 0.02% /Administrator/Files/fonts/Yekan.woff
21 62 0.04% 1797 0.07% /plesk-stat/webstat/usage_201901.html
22 56 0.04% 2870 0.11% /Index.aspx/
23 51 0.04% 34 0.00% /JavaScript/WriteCharacter.js
24 50 0.04% 590 0.02% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
25 49 0.03% 388 0.01% /SlideNew/sliderman.1.2.0.js
26 48 0.03% 19 0.00% /SlideNew/sliderman.css
27 47 0.03% 16 0.00% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
28 46 0.03% 636 0.02% /Index.aspx/fancyplayer/
29 40 0.03% 843 0.03% /plesk-stat/webstat/usage_202210.html
30 35 0.02% 637 0.02% /plesk-stat/webstat/usage_202102.html

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 9447 6.67% 1228202 47.20% /plesk-stat/webstat/usage_202601.html
2 5577 3.94% 1040482 39.98% /
3 94030 66.36% 93077 3.58% /plesk-stat/webstat/
4 802 0.57% 57484 2.21% /plesk-stat/webstat/usage_202602.html
5 3 0.00% 18843 0.72% /Administrator/files/VideoFilm/Soozani1.mp4
6 2 0.00% 17176 0.66% /Administrator/files/VideoFilm/Dard.mp4
7 250 0.18% 5969 0.23% /Index.aspx
8 1028 0.73% 4088 0.16% /SmartPicture.aspx
9 1 0.00% 3847 0.15% /Administrator/files/VideoFilm/Norofidback.mp4
10 116 0.08% 3471 0.13% /Index.aspx/SlideNew/JavaScript/LightBox/js/SlideshowProductViewer/fmslideshow_assets/Administrator/Files/Design/Administrator/

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 94030 66.36% 11261 80.89% /plesk-stat/webstat/
2 5577 3.94% 855 6.14% /
3 24 0.02% 580 4.17% /plesk-stat/webstat/usage_201708.html
4 802 0.57% 136 0.98% /plesk-stat/webstat/usage_202602.html
5 250 0.18% 117 0.84% /Index.aspx
6 1028 0.73% 114 0.82% /SmartPicture.aspx
7 154 0.11% 114 0.82% /plesk-stat/webstat/usage_202206.html
8 116 0.08% 72 0.52% /Index.aspx/SlideNew/JavaScript/LightBox/js/SlideshowProductViewer/fmslideshow_assets/Administrator/Files/Design/Administrator/
9 107 0.08% 70 0.50% /Index.aspx/LightBox/css/SlideshowProductViewer/fmslideshow_assets/SlideNew/fancyplayer/js/Administrator/Files/Design/
10 63 0.04% 58 0.42% /Index.aspx/SlideNew/JavaScript/LightBox/js/fancyplayer/css/Administrator/Files/Design/Administrator/Files/Design/

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 94030 66.36% 11216 80.88% /plesk-stat/webstat/
2 5577 3.94% 712 5.13% /
3 24 0.02% 573 4.13% /plesk-stat/webstat/usage_201708.html
4 1028 0.73% 233 1.68% /SmartPicture.aspx
5 802 0.57% 217 1.56% /plesk-stat/webstat/usage_202602.html
6 154 0.11% 100 0.72% /plesk-stat/webstat/usage_202206.html
7 250 0.18% 85 0.61% /Index.aspx
8 116 0.08% 65 0.47% /Index.aspx/SlideNew/JavaScript/LightBox/js/SlideshowProductViewer/fmslideshow_assets/Administrator/Files/Design/Administrator/
9 63 0.04% 58 0.42% /Index.aspx/SlideNew/JavaScript/LightBox/js/fancyplayer/css/Administrator/Files/Design/Administrator/Files/Design/
10 96 0.07% 58 0.42% /Index.aspx/fancyplayer/js/

Top 30 of 12629 Total Sites
# Hits Files KBytes Visits Hostname
1 13741 9.70% 9442 8.18% 1231236 47.31% 6 0.04% v2713701.hosted-by-vdsina.ru
2 10265 7.24% 4357 3.77% 29243 1.12% 4 0.03% vm4267685.example.com
3 7988 5.64% 7935 6.87% 971199 37.32% 1 0.01% redundant-plantation.ptr.network
4 3495 2.47% 0 0.00% 2062 0.08% 2 0.01% 5x3x185x50.dynamic.spb.ertelecom.ru
5 1225 0.86% 478 0.41% 50614 1.95% 4 0.03% nat-100-72-46-192-27-sh3.natanet.ru
6 861 0.61% 1 0.00% 5282 0.20% 1 0.01% 45.129.59.81
7 860 0.61% 1 0.00% 5276 0.20% 1 0.01% 45.129.59.171
8 858 0.61% 1 0.00% 5267 0.20% 1 0.01% 193.32.249.161
9 853 0.60% 1 0.00% 5233 0.20% 1 0.01% 146.70.132.210
10 840 0.59% 840 0.73% 8697 0.33% 14 0.10% 5.142.220.154
11 683 0.48% 504 0.44% 46303 1.78% 100 0.71% 216.244.66.196
12 612 0.43% 0 0.00% 353 0.01% 1 0.01% 173.239.196.169
13 612 0.43% 0 0.00% 353 0.01% 1 0.01% 181.215.65.50
14 567 0.40% 0 0.00% 364 0.01% 1 0.01% 173.239.196.173
15 567 0.40% 0 0.00% 364 0.01% 1 0.01% 85.237.194.236
16 476 0.34% 0 0.00% 281 0.01% 99 0.70% host-109-107-186-56.hosted-by-vdsina.com
17 356 0.25% 0 0.00% 369 0.01% 1 0.01% 20.220.148.239
18 348 0.25% 0 0.00% 361 0.01% 1 0.01% 52.169.206.229
19 298 0.21% 0 0.00% 310 0.01% 1 0.01% 172.190.142.176
20 248 0.18% 0 0.00% 257 0.01% 1 0.01% 4.241.216.217
21 246 0.17% 0 0.00% 255 0.01% 1 0.01% 52.184.97.233
22 234 0.17% 0 0.00% 138 0.01% 95 0.67% server12.hoztingworlds.com
23 167 0.12% 0 0.00% 99 0.00% 1 0.01% 5x16x72x126.dynamic.spb.ertelecom.ru
24 126 0.09% 0 0.00% 195 0.01% 3 0.02% 104.208.113.220
25 115 0.08% 0 0.00% 178 0.01% 2 0.01% 40.115.138.121
26 107 0.08% 51 0.04% 763 0.03% 30 0.21% 6.100.172.144.static.cloudzy.com
27 97 0.07% 97 0.08% 105 0.00% 1 0.01% 5.126.198.1
28 88 0.06% 0 0.00% 91 0.00% 2 0.01% 20.110.243.199
29 88 0.06% 0 0.00% 91 0.00% 1 0.01% 20.28.201.152
30 86 0.06% 84 0.07% 105 0.00% 1 0.01% 5.125.120.195

Top 10 of 12629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13741 9.70% 9442 8.18% 1231236 47.31% 6 0.04% v2713701.hosted-by-vdsina.ru
2 7988 5.64% 7935 6.87% 971199 37.32% 1 0.01% redundant-plantation.ptr.network
3 1225 0.86% 478 0.41% 50614 1.95% 4 0.03% nat-100-72-46-192-27-sh3.natanet.ru
4 683 0.48% 504 0.44% 46303 1.78% 100 0.71% 216.244.66.196
5 10265 7.24% 4357 3.77% 29243 1.12% 4 0.03% vm4267685.example.com
6 2 0.00% 2 0.00% 16407 0.63% 0 0.00% 17-246-23-22.applebot.apple.com
7 2 0.00% 2 0.00% 16150 0.62% 0 0.00% 17-246-15-230.applebot.apple.com
8 840 0.59% 840 0.73% 8697 0.33% 14 0.10% 5.142.220.154
9 26 0.02% 26 0.02% 6460 0.25% 10 0.07% 94.25.173.66
10 861 0.61% 1 0.00% 5282 0.20% 1 0.01% 45.129.59.81

Top 30 of 300 Total Referrers
# Hits Referrer
1 77893 54.97% https://darknetmarketstore.com
2 13741 9.70% https://vykup-auto-prm.ru/
3 13551 9.56% - (Direct Request)
4 6666 4.70% https://alldarknetmarkets.com
5 6540 4.62% https://prodecodejke.com/r/bespokemia.netlify.app
6 3662 2.58% https://builder-spb.ru
7 2076 1.47% https://sexoglasnik.com.hr
8 1978 1.40% https://prodecodejke.com/r/frolickingmia.netlify.app
9 1969 1.39% https://sex-oglasi.com.hr
10 1959 1.38% https://privat-no1.cz
11 1930 1.36% https://dog-house-slot.pl
12 1865 1.32% https://taravat.co/
13 1747 1.23% https://prodecodejke.com/r/duckduckgo.com
14 1225 0.86% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 1146 0.81% https://seo-creative.ru/
16 840 0.59% https://spb-generic.ru/
17 635 0.45% https://taravat.co/index.aspx
18 527 0.37% https://taravat.co/CSS/UserSheetFa.css
19 295 0.21% http://taravat.co/
20 146 0.10% http://taravat.co/plesk-stat/webstat/usage_202206.html
21 143 0.10% http://taravat.co/plesk-stat/webstat/usage_202602.html
22 110 0.08% https://www.google.com/search
23 92 0.06% https://www.google.com/
24 48 0.03% https://taravat.co/Index.aspx
25 43 0.03% http://taravat.co
26 43 0.03% http://taravat.co/wp-login.php
27 40 0.03% https://taravat.co/wp-login.php
28 37 0.03% binance.com
29 28 0.02% http://taravat.co/plesk-stat/webstat/usage_201901.html
30 28 0.02% http://www.taravat.co

Top 20 of 92 Total Search Strings
# Hits Search String
1 4 3.85% bitcryptomarket.com
2 4 3.85% https://bullminers.eu
3 3 2.88% anonymousgunshop.com
4 2 1.92%
5 2 1.92% allslotwallet.games
6 2 1.92% bullminers.eu
7 2 1.92% 비아그라 구매
8 1 0.96% “giống c
9 1 0.96%
10 1 0.96%
11 1 0.96%
12 1 0.96% pin up официальный са
13 1 0.96% diyarbakır escort
14 1 0.96%
15 1 0.96%
16 1 0.96%
17 1 0.96%
18 1 0.96%
19 1 0.96%
20 1 0.96% “hợp

Top 15 of 427 Total User Agents
# Hits User Agent
1 84559 59.67% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
2 10858 7.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
3 7988 5.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
4 4003 2.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 3982 2.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
6 3918 2.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
7 3811 2.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
8 3782 2.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
9 2061 1.45% Mozilla/5.0+(Linux;+Android+13)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.5359.128+Mobile+Safari/537.36+(compatible;+AhrefsSiteAudit/6.1;++http://ahrefs.com/robot/site-audit)
10 858 0.61% Mozilla/5.0+(X11;+Linux+i686+on+x86_64;+rv:2.0.1)+Gecko/20100101+Firefox/4.0.1
11 857 0.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.41+Safari/537.36
12 855 0.60% Mozilla/5.0+(Linux;+U;+Android+2.2;+en-us;+Sprint+APA9292KT+Build/FRF91)+AppleWebKit/533.1+(KHTML,+like+Gecko)+Version/4.0+Mobile+Safari/533.1
13 850 0.60% SEC-SGHX210/1.0+UP.Link/6.3.1.13.0
14 714 0.50% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Mobile+Safari/537.36
15 686 0.48% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Mobile+Safari/537.36

Usage by Country for February 2026

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 107497 75.86% 97511 84.45% 1185872 45.57% Unresolved/Unknown
2 18681 13.18% 9954 8.62% 1285195 49.39% Russian Federation
3 12322 8.70% 5162 4.47% 96337 3.70% US Commercial
4 2617 1.85% 2437 2.11% 24075 0.93% Network
5 249 0.18% 212 0.18% 5637 0.22% Germany
6 81 0.06% 34 0.03% 766 0.03% Turkey
7 77 0.05% 67 0.06% 1330 0.05% Viet Nam
8 44 0.03% 28 0.02% 479 0.02% Poland
9 26 0.02% 0 0.00% 15 0.00% Singapore
10 16 0.01% 8 0.01% 381 0.01% British Indian Ocean Territory
11 15 0.01% 10 0.01% 204 0.01% Canada
12 13 0.01% 11 0.01% 358 0.01% Czech Republic
13 13 0.01% 13 0.01% 210 0.01% Indonesia
14 11 0.01% 9 0.01% 644 0.02% Netherlands
15 7 0.00% 0 0.00% 4 0.00% Kyrgyzstan
16 6 0.00% 3 0.00% 78 0.00% Norway
17 5 0.00% 2 0.00% 55 0.00% Spain
18 3 0.00% 0 0.00% 2 0.00% Colombia
19 3 0.00% 1 0.00% 25 0.00% Cambodia
20 3 0.00% 3 0.00% 8 0.00% Thailand
21 3 0.00% 1 0.00% 1 0.00% Taiwan
22 2 0.00% 1 0.00% 125 0.00% Greece
23 1 0.00% 1 0.00% 44 0.00% Non-Profit Organization
24 1 0.00% 0 0.00% 1 0.00% Brazil
25 1 0.00% 0 0.00% 0 0.00% Ecuador
26 1 0.00% 1 0.00% 134 0.01% India
27 1 0.00% 0 0.00% 1 0.00% Niue
28 1 0.00% 1 0.00% 248 0.01% Uzbekistan


Generated by Webalizer Version 2.01