Usage Statistics for taravat.co

Summary Period: September 2024
Generated 02-Oct-2024 03:42 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 190360
Total Files 99426
Total Pages 166981
Total Visits 5269
Total KBytes 5349203
Total Unique Sites 2708
Total Unique URLs 244
Total Unique Referrers 284
Total Unique User Agents 808
. Avg Max
Hits per Hour 264 3296
Hits per Day 6345 9379
Files per Day 3314 4908
Pages per Day 5566 8364
Visits per Day 175 259
KBytes per Day 178307 371553
Hits by Response Code
Undefined response code 35
Code 200 - OK 99426
Code 301 - Moved Permanently 69659
Code 302 - Found 2940
Code 304 - Not Modified 530
Code 400 - Bad Request 1
Code 403 - Forbidden 34
Code 404 - Not Found 15075
Code 406 - Not Acceptable 210
Code 500 - Internal Server Error 2450

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 3376 1.77% 2667 2.68% 2347 1.41% 160 3.04% 142 5.24% 49793 0.93%
2 4328 2.27% 2095 2.11% 3773 2.26% 120 2.28% 102 3.77% 40805 0.76%
3 4783 2.51% 1771 1.78% 4286 2.57% 159 3.02% 149 5.50% 35244 0.66%
4 5928 3.11% 2172 2.18% 5543 3.32% 144 2.73% 127 4.69% 71396 1.33%
5 7800 4.10% 3695 3.72% 6748 4.04% 184 3.49% 157 5.80% 177023 3.31%
6 4987 2.62% 3000 3.02% 4579 2.74% 184 3.49% 166 6.13% 167236 3.13%
7 8624 4.53% 3793 3.81% 7548 4.52% 189 3.59% 173 6.39% 167920 3.14%
8 5290 2.78% 3231 3.25% 4453 2.67% 173 3.28% 139 5.13% 206779 3.87%
9 7734 4.06% 2822 2.84% 7149 4.28% 234 4.44% 206 7.61% 148156 2.77%
10 5477 2.88% 3698 3.72% 4480 2.68% 163 3.09% 142 5.24% 181387 3.39%
11 6342 3.33% 3814 3.84% 5548 3.32% 160 3.04% 123 4.54% 204491 3.82%
12 4832 2.54% 2580 2.59% 4090 2.45% 164 3.11% 136 5.02% 97584 1.82%
13 3949 2.07% 1652 1.66% 3413 2.04% 165 3.13% 132 4.87% 90523 1.69%
14 6015 3.16% 3422 3.44% 5369 3.22% 212 4.02% 201 7.42% 152650 2.85%
15 5685 2.99% 3543 3.56% 4592 2.75% 187 3.55% 161 5.95% 152698 2.85%
16 6566 3.45% 3598 3.62% 5763 3.45% 140 2.66% 112 4.14% 206215 3.86%
17 8438 4.43% 4002 4.03% 7554 4.52% 196 3.72% 145 5.35% 224573 4.20%
18 7533 3.96% 3718 3.74% 6753 4.04% 166 3.15% 138 5.10% 217236 4.06%
19 8956 4.70% 4908 4.94% 8325 4.99% 159 3.02% 131 4.84% 371553 6.95%
20 7092 3.73% 3959 3.98% 6538 3.92% 227 4.31% 205 7.57% 243478 4.55%
21 8780 4.61% 3685 3.71% 8218 4.92% 259 4.92% 214 7.90% 244712 4.57%
22 7321 3.85% 3773 3.79% 6476 3.88% 167 3.17% 137 5.06% 228980 4.28%
23 9379 4.93% 3919 3.94% 8364 5.01% 217 4.12% 187 6.91% 220738 4.13%
24 4677 2.46% 3182 3.20% 3876 2.32% 152 2.88% 115 4.25% 200744 3.75%
25 4516 2.37% 2787 2.80% 3653 2.19% 195 3.70% 162 5.98% 82071 1.53%
26 4292 2.25% 2750 2.77% 3297 1.97% 176 3.34% 170 6.28% 90909 1.70%
27 7607 4.00% 3531 3.55% 6952 4.16% 165 3.13% 148 5.47% 259844 4.86%
28 6100 3.20% 4357 4.38% 5049 3.02% 193 3.66% 172 6.35% 287330 5.37%
29 6031 3.17% 4156 4.18% 5085 3.05% 164 3.11% 160 5.91% 280166 5.24%
30 7922 4.16% 3146 3.16% 7160 4.29% 182 3.45% 164 6.06% 246968 4.62%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6142 3.23% 113 3419 3.44% 190 5729 3.43% 6894 206808 3.87%
1 361 10857 5.70% 111 3336 3.36% 349 10472 6.27% 6525 195744 3.66%
2 292 8788 4.62% 108 3263 3.28% 283 8493 5.09% 7225 216749 4.05%
3 263 7897 4.15% 103 3101 3.12% 250 7527 4.51% 6191 185743 3.47%
4 251 7556 3.97% 139 4179 4.20% 224 6746 4.04% 7249 217457 4.07%
5 266 8002 4.20% 153 4618 4.64% 235 7069 4.23% 7715 231441 4.33%
6 207 6223 3.27% 130 3913 3.94% 179 5395 3.23% 7081 212422 3.97%
7 229 6892 3.62% 142 4279 4.30% 192 5771 3.46% 7543 226301 4.23%
8 319 9580 5.03% 145 4371 4.40% 273 8196 4.91% 7812 234366 4.38%
9 236 7097 3.73% 154 4630 4.66% 191 5747 3.44% 7602 228075 4.26%
10 286 8585 4.51% 174 5221 5.25% 233 7019 4.20% 8203 246099 4.60%
11 264 7931 4.17% 174 5235 5.27% 205 6161 3.69% 7950 238500 4.46%
12 255 7668 4.03% 171 5159 5.19% 207 6220 3.72% 10684 320516 5.99%
13 207 6229 3.27% 134 4049 4.07% 174 5249 3.14% 6983 209495 3.92%
14 242 7263 3.82% 138 4152 4.18% 208 6264 3.75% 7196 215873 4.04%
15 232 6980 3.67% 149 4487 4.51% 189 5686 3.41% 7311 219321 4.10%
16 271 8148 4.28% 131 3940 3.96% 234 7042 4.22% 7261 217844 4.07%
17 492 14770 7.76% 148 4455 4.48% 454 13634 8.17% 7585 227546 4.25%
18 218 6548 3.44% 141 4242 4.27% 176 5309 3.18% 7229 216881 4.05%
19 223 6695 3.52% 133 4000 4.02% 191 5735 3.43% 7724 231730 4.33%
20 246 7392 3.88% 152 4570 4.60% 208 6254 3.75% 7434 223023 4.17%
21 230 6925 3.64% 130 3923 3.95% 204 6138 3.68% 6861 205839 3.85%
22 225 6768 3.56% 116 3502 3.52% 203 6106 3.66% 6806 204175 3.82%
23 314 9424 4.95% 112 3382 3.40% 300 9019 5.40% 7242 217255 4.06%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 32943 17.31% 3798162 71.00% /plesk-stat/webstat/usage_202409.html
2 22724 11.94% 241686 4.52% /plesk-stat/webstat/
3 13305 6.99% 344776 6.45% /
4 3483 1.83% 21213 0.40% /SmartPicture.aspx
5 3234 1.70% 108386 2.03% /Index.aspx
6 876 0.46% 14925 0.28% /Index.aspx/
7 856 0.45% 353 0.01% /robots.txt
8 792 0.42% 12809 0.24% /Index.aspx/fancyplayer/js/
9 694 0.36% 365 0.01% /CommentFaceBookVoteHand/VoteHandFa.css
10 692 0.36% 380 0.01% /RatingStar/RatingStarFa.css
11 690 0.36% 6365 0.12% /CSS/UserSheetFa.css
12 689 0.36% 31797 0.59% /JavaScript/jquery-1.7.2.min.js
13 683 0.36% 553 0.01% /CommentFaceBookVoteHand/CommentFaceBookFa.css
14 649 0.34% 12102 0.23% /Administrator/Files/fonts/Yekan.woff
15 533 0.28% 298 0.01% /SlideNew/sliderman.css
16 526 0.28% 5282 0.10% /SlideNew/sliderman.1.2.0.js
17 276 0.14% 271 0.01% /JavaScript/WriteCharacter.js
18 272 0.14% 4736 0.09% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
19 267 0.14% 1497 0.03% /WebResource.axd
20 267 0.14% 1983 0.04% /fancyplayer/js/flowplayer-3.1.1.min.js
21 266 0.14% 231 0.00% /fancyplayer/js/fancyplayer.js
22 266 0.14% 826 0.02% /fancyplayer/js/jquery.easing.1.3.js
23 266 0.14% 1200 0.02% /fancyplayer/js/jquery.fancybox-1.2.1.pack.js
24 264 0.14% 540 0.01% /fancyplayer/css/jquery.fancybox.css
25 263 0.14% 4856 0.09% /Index.aspx/Index.aspx
26 256 0.13% 4483 0.08% /Index.aspx/fancyplayer/js/Index.aspx
27 247 0.13% 145 0.00% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
28 168 0.09% 21422 0.40% /plesk-stat/webstat/usage_202308.html
29 144 0.08% 478 0.01% /Captcha.aspx
30 47 0.02% 1371 0.03% /plesk-stat/webstat/usage_201708.html

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 32943 17.31% 3798162 71.00% /plesk-stat/webstat/usage_202409.html
2 13305 6.99% 344776 6.45% /
3 22724 11.94% 241686 4.52% /plesk-stat/webstat/
4 3234 1.70% 108386 2.03% /Index.aspx
5 689 0.36% 31797 0.59% /JavaScript/jquery-1.7.2.min.js
6 9 0.00% 26205 0.49% /Administrator/files/VideoFilm/Zaloo+darmani.mp4
7 8 0.00% 24918 0.47% /Administrator/files/VideoFilm/Microneedling.mp4
8 6 0.00% 24504 0.46% /Administrator/files/VideoFilm/Embeding.mp4
9 168 0.09% 21422 0.40% /plesk-stat/webstat/usage_202308.html
10 3483 1.83% 21213 0.40% /SmartPicture.aspx

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 13305 6.99% 3126 63.61% /
2 3234 1.70% 643 13.09% /Index.aspx
3 32943 17.31% 274 5.58% /plesk-stat/webstat/usage_202409.html
4 876 0.46% 195 3.97% /Index.aspx/
5 3483 1.83% 125 2.54% /SmartPicture.aspx
6 792 0.42% 113 2.30% /Index.aspx/fancyplayer/js/
7 22724 11.94% 54 1.10% /plesk-stat/webstat/
8 37 0.02% 33 0.67% /Administrator/files/GalleryPicture/ب
9 144 0.08% 30 0.61% /Captcha.aspx
10 47 0.02% 26 0.53% /plesk-stat/webstat/usage_201708.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 13305 6.99% 2954 61.84% /
2 3234 1.70% 653 13.67% /Index.aspx
3 3483 1.83% 248 5.19% /SmartPicture.aspx
4 876 0.46% 198 4.14% /Index.aspx/
5 32943 17.31% 183 3.83% /plesk-stat/webstat/usage_202409.html
6 792 0.42% 134 2.81% /Index.aspx/fancyplayer/js/
7 144 0.08% 47 0.98% /Captcha.aspx
8 37 0.02% 34 0.71% /Administrator/files/GalleryPicture/ب
9 263 0.14% 28 0.59% /Index.aspx/Index.aspx
10 22724 11.94% 25 0.52% /plesk-stat/webstat/

Top 30 of 2708 Total Sites
# Hits Files KBytes Visits Hostname
1 22166 11.64% 15628 15.72% 1785425 33.38% 15 0.28% 194.26.69.18
2 17021 8.94% 11747 11.81% 1355868 25.35% 25 0.47% 194.26.69.19
3 5908 3.10% 0 0.00% 3016 0.06% 2 0.04% unn-169-150-201-134.datapacket.com
4 5396 2.83% 1 0.00% 3088 0.06% 1 0.02% host-109-234-38-162.hosted-by-vdsina.ru
5 4983 2.62% 2480 2.49% 28255 0.53% 2 0.04% pppoe166.net94-137-45.se2.omkc.ru
6 4261 2.24% 2923 2.94% 348778 6.52% 20 0.38% static.15.227.216.95.clients.your-server.de
7 2870 1.51% 0 0.00% 1467 0.03% 1 0.02% 85.204.70.92
8 2739 1.44% 0 0.00% 1667 0.03% 1 0.02% 185.196.0.21
9 2739 1.44% 0 0.00% 1666 0.03% 1 0.02% 217.9.247.116
10 2739 1.44% 0 0.00% 1667 0.03% 1 0.02% pu7.purple-umbrella.com
11 2739 1.44% 0 0.00% 1666 0.03% 1 0.02% unn-212-102-35-108.cdn77.com
12 2516 1.32% 1258 1.27% 14084 0.26% 1 0.02% pppoe49.net137-27.se2.omkc.ru
13 2514 1.32% 1261 1.27% 14113 0.26% 1 0.02% pppoe13.net94-137-32.se2.omkc.ru
14 2506 1.32% 1249 1.26% 13984 0.26% 1 0.02% pppoe65.net46-233-216.se1.omkc.ru
15 2503 1.31% 1249 1.26% 14460 0.27% 1 0.02% pppoe221.net94-137-45.se2.omkc.ru
16 2500 1.31% 1251 1.26% 14007 0.26% 1 0.02% pppoe4.net46-233-235.se1.omkc.ru
17 2498 1.31% 1251 1.26% 13981 0.26% 1 0.02% pppoe139.net94-137-24.se2.omkc.ru
18 2498 1.31% 1253 1.26% 14018 0.26% 1 0.02% pppoe202.net94-137-45.se2.omkc.ru
19 2495 1.31% 1255 1.26% 14041 0.26% 1 0.02% pppoe171.net46-233-230.se1.omkc.ru
20 2492 1.31% 1245 1.25% 13899 0.26% 1 0.02% pppoet69.net137-38.se2.omkc.ru
21 2397 1.26% 1193 1.20% 13362 0.25% 3 0.06% pppoe104.net137-27.se2.omkc.ru
22 2371 1.25% 1189 1.20% 13304 0.25% 1 0.02% pppoe220.net46-233-231.se1.omkc.ru
23 2343 1.23% 1167 1.17% 13072 0.24% 2 0.04% pppoe178.net176-62-100.se2.omkc.ru
24 2166 1.14% 1086 1.09% 12148 0.23% 2 0.04% pppoe37.net176-62-117.se2.omkc.ru
25 2144 1.13% 1828 1.84% 226108 4.23% 6 0.11% static.25.24.216.95.clients.your-server.de
26 2066 1.09% 2066 2.08% 0 0.00% 207 3.93% serv3.jester-soft.ws
27 2031 1.07% 1010 1.02% 11315 0.21% 1 0.02% pppoe204.net178-74-93.se2.omkc.ru
28 1929 1.01% 967 0.97% 10826 0.20% 1 0.02% pppoe107.net178-74-115.se2.omkc.ru
29 1708 0.90% 1 0.00% 1052 0.02% 3 0.06% host-77-238-246-154.hosted-by-vdsina.com
30 1529 0.80% 1398 1.41% 14957 0.28% 3 0.06% pppoe49.net176-62-117.se2.omkc.ru

Top 10 of 2708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22166 11.64% 15628 15.72% 1785425 33.38% 15 0.28% 194.26.69.18
2 17021 8.94% 11747 11.81% 1355868 25.35% 25 0.47% 194.26.69.19
3 4261 2.24% 2923 2.94% 348778 6.52% 20 0.38% static.15.227.216.95.clients.your-server.de
4 2144 1.13% 1828 1.84% 226108 4.23% 6 0.11% static.25.24.216.95.clients.your-server.de
5 183 0.10% 172 0.17% 88551 1.66% 1 0.02% 93.119.214.214
6 735 0.39% 610 0.61% 75873 1.42% 105 1.99% 193.39.160.23.mosline.ru
7 757 0.40% 535 0.54% 47099 0.88% 159 3.02% 216.244.66.196
8 4983 2.62% 2480 2.49% 28255 0.53% 2 0.04% pppoe166.net94-137-45.se2.omkc.ru
9 205 0.11% 164 0.16% 21037 0.39% 2 0.04% damn-ups.rightwaypath.com
10 20 0.01% 17 0.02% 17440 0.33% 6 0.11% crawl-66-249-77-10.googlebot.com

Top 30 of 284 Total Referrers
# Hits Referrer
1 59496 31.25% - (Direct Request)
2 22082 11.60% https://xn----htbk0aietd.xn--p1ai
3 22052 11.58% https://sex-oglasi.com.hr
4 22031 11.57% https://escortskadin.com/
5 10579 5.56% https://taravat.co/
6 8754 4.60% https://osteospec16.ru
7 7845 4.12% https://taravat.co/index.aspx
8 5454 2.87% https://efimovaschool.ru
9 5394 2.83% https://realcarsnews.ru/
10 5070 2.66% https://taravat.co/CSS/UserSheetFa.css
11 3182 1.67% https://familyicon.ru
12 3178 1.67% https://taravat.co/Index.aspx
13 2747 1.44% https://prombez116.ru
14 2244 1.18% https://chuchuhuasi.net/
15 1704 0.90% https://vavadacasino1.ru/
16 1533 0.81% https://softbesplatno.net/
17 1532 0.80% https://jester-soft.ws/
18 1022 0.54% https://www.google.com/
19 735 0.39% http://forestgoblin.ru/
20 386 0.20% https://taravat.co/RatingStar/RatingStarFa.css
21 192 0.10% https://online-vebinar.ru/735821
22 180 0.09% https://online-vebinar.ru/735826
23 150 0.08% https://online-vebinar.ru/734936
24 132 0.07% https://taravat.co/Index.aspx/index.aspx
25 121 0.06% https://xn--kraen-q5a.com
26 119 0.06% https://uc-sapron.ru
27 119 0.06% https://xn--krakn-q51b.com
28 116 0.06% https://xn--ra-ypa.com
29 116 0.06% https://xn--v14-7ua.com
30 111 0.06% https://kraken47.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% https://taravat.co/index.aspxarticle=رفلکسولوژی
2 1 11.11% liv offers
3 1 11.11% https://taravat.co/
4 1 11.11% https://taravat.co/index.aspxarticle=قلیان
5 1 11.11% https://taravat.co/index.aspxarticle=واریس
6 1 11.11% https://taravat.co/index.aspxarticle=کرایو
7 1 11.11% قسمت های بادکش برای باروری مردان
8 1 11.11% مایع فریز شده برای خال گوشتی

Top 15 of 808 Total User Agents
# Hits User Agent
1 18533 9.74% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 4690 2.46% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/128.0.0.0+Mobile+Safari/537.36
3 3532 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
4 3523 1.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 3468 1.82% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
6 3463 1.82% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 3453 1.81% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
8 3444 1.81% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
9 3443 1.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 3428 1.80% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
11 3424 1.80% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
12 3424 1.80% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
13 3424 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
14 3424 1.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 3412 1.79% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.91+Chrome/124.0.6367.91+Not-A.Brand/99++Safari/537.36

Usage by Country for September 2024

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 96885 50.90% 55873 56.20% 4037714 75.48% Unresolved/Unknown
2 49951 26.24% 22895 23.03% 337363 6.31% Russian Federation
3 22331 11.73% 7157 7.20% 226099 4.23% US Commercial
4 10986 5.77% 7243 7.28% 633491 11.84% Germany
5 7082 3.72% 3224 3.24% 83992 1.57% Network
6 2066 1.09% 2066 2.08% 0 0.00% Samoa
7 694 0.36% 684 0.69% 16590 0.31% Iran
8 93 0.05% 88 0.09% 1672 0.03% India
9 54 0.03% 54 0.05% 105 0.00% US Educational
10 51 0.03% 35 0.04% 5618 0.11% Non-Profit Organization
11 41 0.02% 37 0.04% 1374 0.03% United States
12 22 0.01% 22 0.02% 606 0.01% Austria
13 13 0.01% 1 0.00% 264 0.00% Italy
14 12 0.01% 10 0.01% 47 0.00% Cocos (Keeling) Islands
15 10 0.01% 2 0.00% 508 0.01% St. Helena
16 8 0.00% 0 0.00% 12 0.00% Romania
17 6 0.00% 2 0.00% 240 0.00% Netherlands
18 6 0.00% 4 0.00% 994 0.02% Poland
19 5 0.00% 5 0.01% 529 0.01% Czech Republic
20 5 0.00% 2 0.00% 64 0.00% Mexico
21 5 0.00% 3 0.00% 250 0.00% Singapore
22 4 0.00% 3 0.00% 66 0.00% Brazil
23 3 0.00% 2 0.00% 19 0.00% Australia
24 3 0.00% 2 0.00% 167 0.00% Colombia
25 3 0.00% 3 0.00% 380 0.01% Ecuador
26 2 0.00% 0 0.00% 2 0.00% Bulgaria
27 2 0.00% 2 0.00% 236 0.00% Switzerland
28 2 0.00% 1 0.00% 249 0.00% Spain
29 2 0.00% 2 0.00% 31 0.00% Indonesia
30 2 0.00% 0 0.00% 2 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01