Usage Statistics for taravat.co

Summary Period: December 2020
Generated 02-Jan-2021 10:02 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 39273
Total Files 32355
Total Pages 15288
Total Visits 3125
Total KBytes 1113847
Total Unique Sites 1891
Total Unique URLs 127
Total Unique Referrers 73
Total Unique User Agents 969
. Avg Max
Hits per Hour 52 616
Hits per Day 1266 2114
Files per Day 1043 1662
Pages per Day 493 1272
Visits per Day 100 140
KBytes per Day 35931 172434
Hits by Response Code
Undefined response code 2
Code 200 - OK 32355
Code 206 - Partial Content 157
Code 301 - Moved Permanently 162
Code 302 - Found 2605
Code 304 - Not Modified 597
Code 404 - Not Found 882
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 2501

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1365 3.48% 1084 3.35% 729 4.77% 140 4.48% 98 5.18% 29801 2.68%
2 961 2.45% 688 2.13% 462 3.02% 132 4.22% 98 5.18% 18957 1.70%
3 1061 2.70% 854 2.64% 517 3.38% 108 3.46% 80 4.23% 24962 2.24%
4 1117 2.84% 830 2.57% 539 3.53% 120 3.84% 87 4.60% 26309 2.36%
5 1051 2.68% 844 2.61% 497 3.25% 111 3.55% 79 4.18% 23217 2.08%
6 1255 3.20% 1134 3.50% 449 2.94% 116 3.71% 89 4.71% 46177 4.15%
7 1432 3.65% 1164 3.60% 644 4.21% 121 3.87% 111 5.87% 32956 2.96%
8 1147 2.92% 924 2.86% 489 3.20% 109 3.49% 95 5.02% 25541 2.29%
9 1624 4.14% 1456 4.50% 546 3.57% 136 4.35% 113 5.98% 66664 5.99%
10 1697 4.32% 1356 4.19% 735 4.81% 100 3.20% 84 4.44% 55253 4.96%
11 953 2.43% 749 2.31% 384 2.51% 90 2.88% 83 4.39% 24402 2.19%
12 997 2.54% 843 2.61% 285 1.86% 96 3.07% 79 4.18% 24359 2.19%
13 1301 3.31% 1121 3.46% 429 2.81% 135 4.32% 108 5.71% 34189 3.07%
14 1568 3.99% 1217 3.76% 906 5.93% 114 3.65% 97 5.13% 38074 3.42%
15 130 0.33% 122 0.38% 11 0.07% 10 0.32% 10 0.53% 3540 0.32%
16 1002 2.55% 884 2.73% 180 1.18% 89 2.85% 78 4.12% 22920 2.06%
17 2104 5.36% 1536 4.75% 1272 8.32% 124 3.97% 111 5.87% 41453 3.72%
18 1358 3.46% 1185 3.66% 543 3.55% 128 4.10% 101 5.34% 30368 2.73%
19 807 2.05% 730 2.26% 197 1.29% 76 2.43% 73 3.86% 20494 1.84%
20 1303 3.32% 926 2.86% 694 4.54% 71 2.27% 66 3.49% 31240 2.80%
21 1009 2.57% 931 2.88% 235 1.54% 98 3.14% 78 4.12% 23948 2.15%
22 1225 3.12% 1056 3.26% 336 2.20% 119 3.81% 102 5.39% 31141 2.80%
23 1724 4.39% 1294 4.00% 859 5.62% 90 2.88% 81 4.28% 43652 3.92%
24 1266 3.22% 1196 3.70% 283 1.85% 83 2.66% 72 3.81% 32240 2.89%
25 961 2.45% 855 2.64% 281 1.84% 73 2.34% 67 3.54% 22259 2.00%
26 2054 5.23% 1626 5.03% 938 6.14% 123 3.94% 111 5.87% 172434 15.48%
27 1301 3.31% 1221 3.77% 153 1.00% 82 2.62% 75 3.97% 34978 3.14%
28 1287 3.28% 1067 3.30% 396 2.59% 82 2.62% 75 3.97% 29332 2.63%
29 2114 5.38% 1662 5.14% 780 5.10% 88 2.82% 93 4.92% 49520 4.45%
30 804 2.05% 738 2.28% 160 1.05% 71 2.27% 70 3.70% 22192 1.99%
31 1295 3.30% 1062 3.28% 359 2.35% 92 2.94% 85 4.49% 31274 2.81%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1303 3.32% 25 783 2.42% 30 934 6.11% 1020 31608 2.84%
1 17 542 1.38% 14 454 1.40% 8 268 1.75% 463 14352 1.29%
2 37 1156 2.94% 25 775 2.40% 30 938 6.14% 690 21381 1.92%
3 25 793 2.02% 17 533 1.65% 14 458 3.00% 554 17187 1.54%
4 29 921 2.35% 25 780 2.41% 13 404 2.64% 698 21636 1.94%
5 30 930 2.37% 27 842 2.60% 7 240 1.57% 730 22637 2.03%
6 55 1724 4.39% 50 1574 4.86% 16 524 3.43% 1316 40786 3.66%
7 44 1383 3.52% 39 1221 3.77% 12 391 2.56% 1112 34462 3.09%
8 55 1718 4.37% 47 1461 4.52% 17 539 3.53% 1298 40228 3.61%
9 54 1704 4.34% 52 1616 4.99% 15 471 3.08% 1575 48827 4.38%
10 52 1629 4.15% 38 1199 3.71% 24 748 4.89% 1783 55284 4.96%
11 61 1899 4.84% 54 1703 5.26% 16 520 3.40% 1634 50666 4.55%
12 77 2414 6.15% 52 1612 4.98% 49 1519 9.94% 5936 184018 16.52%
13 55 1707 4.35% 51 1600 4.95% 13 430 2.81% 1508 46738 4.20%
14 45 1398 3.56% 37 1165 3.60% 18 567 3.71% 1125 34872 3.13%
15 67 2101 5.35% 58 1800 5.56% 22 709 4.64% 1540 47748 4.29%
16 64 2010 5.12% 58 1814 5.61% 17 528 3.45% 1498 46428 4.17%
17 72 2235 5.69% 56 1756 5.43% 31 980 6.41% 1669 51742 4.65%
18 78 2442 6.22% 56 1746 5.40% 39 1235 8.08% 1547 47956 4.31%
19 77 2415 6.15% 65 2023 6.25% 25 787 5.15% 1883 58379 5.24%
20 75 2353 5.99% 67 2081 6.43% 22 686 4.49% 2915 90370 8.11%
21 66 2070 5.27% 59 1845 5.70% 17 551 3.60% 1590 49283 4.42%
22 48 1491 3.80% 39 1229 3.80% 13 420 2.75% 1088 33735 3.03%
23 30 935 2.38% 23 743 2.30% 14 441 2.88% 759 23526 2.11%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 4737 12.06% 168311 15.11% /
2 2457 6.26% 17465 1.57% /SmartPicture.aspx
3 2371 6.04% 99443 8.93% /Index.aspx
4 969 2.47% 850 0.08% /CommentFaceBookVoteHand/VoteHandFa.css
5 965 2.46% 870 0.08% /RatingStar/RatingStarFa.css
6 964 2.45% 1145 0.10% /CommentFaceBookVoteHand/CommentFaceBookFa.css
7 956 2.43% 7003 0.63% /CSS/UserSheetFa.css
8 950 2.42% 39305 3.53% /JavaScript/jquery-1.7.2.min.js
9 925 2.36% 19057 1.71% /Administrator/Files/fonts/Yekan.woff
10 857 2.18% 837 0.08% /SlideNew/sliderman.css
11 842 2.14% 8079 0.73% /SlideNew/sliderman.1.2.0.js
12 364 0.93% 150 0.01% /robots.txt
13 260 0.66% 621 0.06% /fancyplayer/css/jquery.fancybox.css
14 260 0.66% 2038 0.18% /fancyplayer/js/flowplayer-3.1.1.min.js
15 259 0.66% 758 0.07% /fancyplayer/js/jquery.easing.1.3.js
16 259 0.66% 1308 0.12% /fancyplayer/js/jquery.fancybox-1.2.1.pack.js
17 258 0.66% 339 0.03% /fancyplayer/js/fancyplayer.js
18 183 0.47% 2180 0.20% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.min.js
19 180 0.46% 184 0.02% /SlideshowProductViewer/fmslideshow_assets/fmslideshow.css
20 179 0.46% 241 0.02% /JavaScript/WriteCharacter.js
21 89 0.23% 10672 0.96% /plesk-stat/webstat/usage_201812.html
22 80 0.20% 505 0.05% /WebResource.axd
23 50 0.13% 346 0.03% /Administrator/Login.aspx
24 48 0.12% 174 0.02% /Captcha.aspx
25 42 0.11% 2997 0.27% /Administrator/files/GalleryPicture/IMG_
26 24 0.06% 38 0.00% /LightBox/css/jquery.lightbox-0.5.css
27 24 0.06% 203 0.02% /LightBox/js/jquery.lightbox-0.5.js
28 23 0.06% 163 0.01% /administrator/
29 22 0.06% 19391 1.74% /Administrator/files/GalleryPicture/د
30 10 0.03% 4235 0.38% /Administrator/files/GalleryPicture/

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 4737 12.06% 168311 15.11% /
2 2371 6.04% 99443 8.93% /Index.aspx
3 2 0.01% 56221 5.05% /Administrator/files/VideoFilm/Zibaee.mp4
4 950 2.42% 39305 3.53% /JavaScript/jquery-1.7.2.min.js
5 1 0.00% 36285 3.26% /Administrator/files/VideoFilm/Soozani2.mp4
6 1 0.00% 35288 3.17% /Administrator/files/VideoFilm/Soozani1.mp4
7 9 0.02% 33483 3.01% /Administrator/files/VideoFilm/Hejamat.mp4
8 22 0.06% 19391 1.74% /Administrator/files/GalleryPicture/د
9 925 2.36% 19057 1.71% /Administrator/Files/fonts/Yekan.woff
10 2457 6.26% 17465 1.57% /SmartPicture.aspx

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 4737 12.06% 2321 76.88% /
2 2371 6.04% 398 13.18% /Index.aspx
3 2457 6.26% 106 3.51% /SmartPicture.aspx
4 89 0.23% 84 2.78% /plesk-stat/webstat/usage_201812.html
5 42 0.11% 39 1.29% /Administrator/files/GalleryPicture/IMG_
6 50 0.13% 33 1.09% /Administrator/Login.aspx
7 22 0.06% 18 0.60% /Administrator/files/GalleryPicture/د
8 10 0.03% 7 0.23% /Administrator/files/GalleryPicture/
9 5 0.01% 3 0.10% /Administrator/files/GalleryPicture/موارد+سودا
10 3 0.01% 3 0.10% /plesk-stat/webstat/usage_201901.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 4737 12.06% 2169 71.94% /
2 2371 6.04% 416 13.80% /Index.aspx
3 2457 6.26% 217 7.20% /SmartPicture.aspx
4 89 0.23% 81 2.69% /plesk-stat/webstat/usage_201812.html
5 42 0.11% 40 1.33% /Administrator/files/GalleryPicture/IMG_
6 50 0.13% 38 1.26% /Administrator/Login.aspx
7 22 0.06% 18 0.60% /Administrator/files/GalleryPicture/د
8 48 0.12% 16 0.53% /Captcha.aspx
9 10 0.03% 7 0.23% /Administrator/files/GalleryPicture/
10 5 0.01% 3 0.10% /Administrator/files/GalleryPicture/موارد+سودا

Top 30 of 1891 Total Sites
# Hits Files KBytes Visits Hostname
1 796 2.03% 348 1.08% 13453 1.21% 2 0.06% linux15.mj12bot.com
2 750 1.91% 322 1.00% 12409 1.11% 4 0.13% linux03.mj12bot.com
3 505 1.29% 187 0.58% 7663 0.69% 2 0.06% back.sadproperl.net
4 451 1.15% 178 0.55% 6839 0.61% 2 0.06% ns513764.ip-167-114-158.net
5 406 1.03% 176 0.54% 6832 0.61% 2 0.06% us-apps.net
6 405 1.03% 176 0.54% 6831 0.61% 1 0.03% 69.30.211.2
7 398 1.01% 174 0.54% 6711 0.60% 1 0.03% ns510978.ip-192-99-13.net
8 360 0.92% 137 0.42% 5155 0.46% 1 0.03% ns508679.ip-192-99-13.net
9 342 0.87% 320 0.99% 2913 0.26% 13 0.42% 173-231-59-211.hosted.static.webnx.com
10 262 0.67% 219 0.68% 2175 0.20% 1 0.03% static.42.151.76.144.clients.your-server.de
11 248 0.63% 89 0.28% 3218 0.29% 2 0.06% linux16.mj12bot.com
12 247 0.63% 83 0.26% 3671 0.33% 3 0.10% static.20.156.9.5.clients.your-server.de
13 241 0.61% 87 0.27% 3084 0.28% 3 0.10% linux11.mj12bot.com
14 231 0.59% 74 0.23% 3372 0.30% 1 0.03% ns500182.ip-192-99-13.net
15 230 0.59% 73 0.23% 3365 0.30% 1 0.03% linux05.mj12bot.com
16 225 0.57% 71 0.22% 3244 0.29% 1 0.03% static.57.151.9.5.clients.your-server.de
17 222 0.57% 69 0.21% 3195 0.29% 1 0.03% static.88-198-33-145.clients.your-server.de
18 219 0.56% 68 0.21% 3145 0.28% 1 0.03% static.30.156.9.5.clients.your-server.de
19 214 0.54% 65 0.20% 3055 0.27% 1 0.03% vdsl-91-137-16-131.net.encoline.de
20 200 0.51% 61 0.19% 2907 0.26% 1 0.03% static.213.71.9.5.clients.your-server.de
21 151 0.38% 134 0.41% 3228 0.29% 2 0.06% 5.106.27.218
22 150 0.38% 55 0.17% 1961 0.18% 2 0.06% static.232.61.9.5.clients.your-server.de
23 149 0.38% 145 0.45% 2922 0.26% 2 0.06% 83.122.40.47
24 132 0.34% 114 0.35% 35043 3.15% 1 0.03% 5.125.6.35
25 132 0.34% 49 0.15% 1758 0.16% 2 0.06% static.186.38.216.95.clients.your-server.de
26 127 0.32% 119 0.37% 1926 0.17% 1 0.03% 94.242.54.75
27 127 0.32% 46 0.14% 1673 0.15% 1 0.03% firhere.net
28 127 0.32% 46 0.14% 1673 0.15% 1 0.03% linux17.mj12bot.com
29 126 0.32% 46 0.14% 1631 0.15% 2 0.06% ns509853.ip-167-114-100.net
30 125 0.32% 60 0.19% 2405 0.22% 1 0.03% 40.87.24.124

Top 10 of 1891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.00% 1 0.00% 56221 5.05% 0 0.00% crawl-66-249-69-205.googlebot.com
2 67 0.17% 62 0.19% 43083 3.87% 36 1.15% crawl-66-249-69-201.googlebot.com
3 1 0.00% 1 0.00% 35288 3.17% 0 0.00% crawl-66-249-75-98.googlebot.com
4 132 0.34% 114 0.35% 35043 3.15% 1 0.03% 5.125.6.35
5 83 0.21% 83 0.26% 19145 1.72% 1 0.03% 128-72-19-5.broadband.corbina.ru
6 57 0.15% 57 0.18% 14167 1.27% 57 1.82% webdefence-pool-01.cluster-d.forcepoint.net
7 796 2.03% 348 1.08% 13453 1.21% 2 0.06% linux15.mj12bot.com
8 750 1.91% 322 1.00% 12409 1.11% 4 0.13% linux03.mj12bot.com
9 10 0.03% 9 0.03% 9613 0.86% 5 0.16% crawl-66-249-68-57.googlebot.com
10 3 0.01% 3 0.01% 8707 0.78% 1 0.03% crawl-66-249-68-55.googlebot.com

Top 30 of 73 Total Referrers
# Hits Referrer
1 12077 30.75% - (Direct Request)
2 10455 26.62% http://taravat.co/index.aspx
3 6451 16.43% http://taravat.co/
4 5926 15.09% http://taravat.co/CSS/UserSheetFa.css
5 2362 6.01% http://taravat.co/Index.aspx
6 629 1.60% http://taravat.co/RatingStar/RatingStarFa.css
7 595 1.52% https://www.google.com/
8 364 0.93% http://www.google.com/
9 83 0.21% https://www.soska.site/
10 36 0.09% http://taravat.co/administrator/index.aspx
11 29 0.07% http://taravat.co/administrator/
12 19 0.05% http://google.com
13 15 0.04% http://zhenjus.ru
14 14 0.04% https://www.google.com
15 13 0.03% http://taravat.co/Administrator/Login.aspx
16 12 0.03% http://taravat.co
17 12 0.03% www.google.com
18 11 0.03% https://mala-pozyczka-online.pl
19 11 0.03% https://red-kirpich.kh.ua
20 10 0.03% android-app://com.google.android.googlequicksearchbox
21 10 0.03% https://mono.in.ua
22 10 0.03% https://www.google.com/search
23 9 0.02% http://baidu.com/
24 8 0.02% https://credit.sumy.ua
25 8 0.02% https://creditonline.in.ua
26 8 0.02% https://ekaterinburg-credit.su
27 6 0.02% https://credit-ukraine.com.ua
28 6 0.02% https://credit.poltava.ua
29 6 0.02% https://creditok.su
30 5 0.01% https://mgclub.org.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% حجامت اندام تناسلی مرد برای باروری
2 1 50.00% فصد پا برای واریس

Top 15 of 969 Total User Agents
# Hits User Agent
1 7937 20.21% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 520 1.32% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
3 497 1.27% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 438 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
5 428 1.09% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
6 400 1.02% Mozilla/5.0+(compatible;+Adsbot/3.1)
7 377 0.96% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
8 334 0.85% Mozilla/5.0+(Linux;+Android+10;+HRY-LX1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.198+Mobile+Safari/537.36
9 303 0.77% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.5+Mobile/15E148+Safari/604.1
10 280 0.71% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 274 0.70% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
12 262 0.67% serpstatbot/2.0+beta+(advanced+backlink+tracking+bot;+http://serpstatbot.com/;+abuse@serpstatbot.com)
13 251 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
14 234 0.60% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
15 231 0.59% Mozilla/5.0+(Windows+NT+6.1;+rv:83.0)+Gecko/20100101+Firefox/83.0

Usage by Country for December 2020

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 25322 64.48% 23815 73.61% 641162 57.56% Unresolved/Unknown
2 6379 16.24% 4388 13.56% 317089 28.47% US Commercial
3 3583 9.12% 1642 5.07% 74007 6.64% Network
4 2459 6.26% 1285 3.97% 37528 3.37% Germany
5 1284 3.27% 1008 3.12% 20109 1.81% Iran
6 95 0.24% 94 0.29% 19761 1.77% Russian Federation
7 29 0.07% 28 0.09% 621 0.06% Afghanistan
8 29 0.07% 27 0.08% 621 0.06% Japan
9 28 0.07% 27 0.08% 637 0.06% United Kingdom
10 22 0.06% 22 0.07% 603 0.05% Non-Profit Organization
11 12 0.03% 1 0.00% 57 0.01% Italy
12 11 0.03% 6 0.02% 240 0.02% Greece
13 3 0.01% 3 0.01% 746 0.07% Colombia
14 3 0.01% 1 0.00% 53 0.00% Luxembourg
15 2 0.01% 0 0.00% 11 0.00% France
16 2 0.01% 2 0.01% 5 0.00% Ukraine
17 1 0.00% 1 0.00% 42 0.00% Brazil
18 1 0.00% 1 0.00% 0 0.00% China
19 1 0.00% 0 0.00% 5 0.00% Spain
20 1 0.00% 0 0.00% 3 0.00% Indonesia
21 1 0.00% 1 0.00% 249 0.02% Israel
22 1 0.00% 0 0.00% 3 0.00% India
23 1 0.00% 1 0.00% 125 0.01% Moldova
24 1 0.00% 0 0.00% 5 0.00% Netherlands
25 1 0.00% 1 0.00% 42 0.00% St. Pierre and Miquelon
26 1 0.00% 1 0.00% 125 0.01% Slovak Republic


Generated by Webalizer Version 2.01